DC
Showing
... | ... | @@ -3,7 +3,7 @@ |
-- https://www.phpmyadmin.net/ | ||
-- | ||
-- Host: db | ||
-- Generation Time: Feb 22, 2019 at 01:53 PM | ||
-- Generation Time: Mar 01, 2019 at 12:51 PM | ||
-- Server version: 5.6.41 | ||
-- PHP Version: 7.2.8 | ||
... | ... | @@ -93,7 +93,7 @@ CREATE TABLE `customer` ( |
-- | ||
INSERT INTO `customer` (`id`, `customer_id`, `name`, `phone`, `email`, `gender`, `dob`, `city`, `reset_key`, `social_id`, `profile_image`) VALUES | ||
(1, 3, 'Tester', '9995559194', '[email protected]', '2', '31/07/1990', 'F-2, Western Express Highway, Sai Wadi, Andheri East, Mumbai, Maharashtra, India', NULL, NULL, 'assets/uploads/155016015727232.jpg'), | ||
(1, 3, 'Tester', '9995559194', '[email protected]', '2', '31/07/1990', 'F-2, Western Express Highway, Sai Wadi, Andheri East, Mumbai, Maharashtra, India', NULL, NULL, 'assets/uploads/services/1551097058_234858854male.jpg'), | ||
(3, 5, NULL, '9995559194e', '[email protected]', '', '', '', NULL, NULL, NULL), | ||
(4, 6, NULL, '9999999998', '[email protected]', '', '', '', NULL, NULL, NULL), | ||
(5, 7, NULL, '1234567890', '[email protected]', '', '', '', '5c63ee6845d281550052968', NULL, NULL), | ||
... | ... | @@ -166,7 +166,7 @@ CREATE TABLE `events` ( |
-- | ||
INSERT INTO `events` (`event_id`, `venue_id`, `category_id`, `provider_id`, `event_name`, `event_discription`, `max_booking`, `seat_pricing`, `custom_seat_layout`, `status`) VALUES | ||
(2, 3, 2, 2, 'dfrgdrfg', 'I have a name tag in the sidebar which should display single line and truncate if long text follow by triple dots (lorem ipsum...) and should show full text on hover.\r\n\r\nI am able to achieve this using css but my problem is when full text is displayed it overlaps the text below it. (Images attached)\r\n\r\nHTML', 20, '{\"price\":null,\"price_details\":null}', '', 3), | ||
(2, 3, 2, 2, 'dfrgdrfg', 'I have a name tag in the sidebar which should display single line and truncate if long text follow by triple dots (lorem ipsum...) and should show full text on hover.\r\n\r\nI am able to achieve this using css but my problem is when full text is displayed it overlaps the text below it. (Images attached)\r\n\r\nHTML', 20, '{\"price\":null,\"price_details\":null}', '', 1), | ||
(3, 3, 1, 2, 'sdfg', 'dfgr', 0, '{\"price\":null,\"price_details\":null}', '', 0), | ||
(4, 3, 1, 1, '111', '1111', 0, '{\"price\":\"\",\"price_details\":\"\"}', '', 2), | ||
(5, 2, 2, 1, 'szdf', 'I have a name tag in the sidebar which should display single line and truncate if long text follow by triple dots (lorem ipsum...) and should show full text on hover.\r\n\r\nI am able to achieve this using css but my problem is when full text is displayed it overlaps the text below it. (Images attached)\r\n\r\nHTML', 0, '{\"price\":\"555\",\"price_details\":\"aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa \"}', '', 1), | ||
... | ... | @@ -179,7 +179,8 @@ INSERT INTO `events` (`event_id`, `venue_id`, `category_id`, `provider_id`, `eve |
(12, 3, 1, 1, 'PVR Movie Show 554', 'RED block 150 / Seat 500 Seats / Division\r\nBLUE block 254 / Seat 605 Seats / Division\r\nGRAY block 250 / Seat 400 Seats / Division\r\nYELLOW block 1000 / Seat 200 Seats / Division', 0, '{\"price\":null,\"price_details\":null}', '', 1), | ||
(13, 4, 1, 1, 'PVR Movie Show', 'hgj ngju', 0, '{\"price\":null,\"price_details\":null}', '', 1), | ||
(14, 3, 1, 1, 'DF Block, Sector 1, Salt Lake City', ' Use Default Fare Create Custome Fare\r\nSeat Division Seat Pricing Seating Capacity\r\nRED block 150 / Seat 500 Seats / Division\r\nBLUE block 254 / Seat 605 Seats / Division\r\nGRAY block 250 / Seat 400 Seats / Division\r\nYELLOW block 1000 / Seat 200 Seats / Division', 14, '{\"price\":null,\"price_details\":null}', '', 1), | ||
(15, 3, 1, 1, 'PVR Movie Show', 'Venue Details\r\nVenue Name:PVR KoramangalaVenue Region:ThalayolaparambuVenue Location:\r\nDF Block, Sector 1, Salt Lake City, Kolkata, West Bengal, India\r\n\r\nAbout Venue:\r\nCosmopolitan Koramangala is popular with young tech workers and students, due to the many IT companies and colleges in the area. Hip restaurants and rooftop bars cluster around 80 Feet Main Road, while the streets around Jyoti Nivas College are also known for trendy stores selling funky clothes and accessories. Upscale apartment complexes are interspersed with the commercial buildings on the tree-lined avenues.\r\n\r\nLayout Details', 14, '{\"price\":null,\"price_details\":null}', '', 1); | ||
(15, 3, 1, 1, 'PVR Movie Show', 'Venue Details\r\nVenue Name:PVR KoramangalaVenue Region:ThalayolaparambuVenue Location:\r\nDF Block, Sector 1, Salt Lake City, Kolkata, West Bengal, India\r\n\r\nAbout Venue:\r\nCosmopolitan Koramangala is popular with young tech workers and students, due to the many IT companies and colleges in the area. Hip restaurants and rooftop bars cluster around 80 Feet Main Road, while the streets around Jyoti Nivas College are also known for trendy stores selling funky clothes and accessories. Upscale apartment complexes are interspersed with the commercial buildings on the tree-lined avenues.\r\n\r\nLayout Details', 14, '{\"price\":null,\"price_details\":null}', '', 1), | ||
(16, 3, 1, 1, 'PVR Movie Show', 'ergtser', 14, '{\"price\":null,\"price_details\":null}', '', 1); | ||
-- -------------------------------------------------------- | ||
... | ... | @@ -272,7 +273,10 @@ INSERT INTO `event_date_time` (`id`, `event_id`, `date`, `time`, `status`) VALUE |
(179, 2, '2019-02-05', '01:22', 1), | ||
(180, 2, '2019-02-05', '01:13', 1), | ||
(181, 2, '2019-02-05', '01:14', 1), | ||
(191, 15, '2019-02-19', '13:06', 1); | ||
(191, 15, '2019-02-19', '13:06', 1), | ||
(192, 16, '2019-02-26', '13:00', 1), | ||
(193, 16, '2019-02-26', '14:00', 1), | ||
(194, 16, '2019-02-26', '15:00', 1); | ||
-- -------------------------------------------------------- | ||
... | ... | @@ -351,7 +355,8 @@ INSERT INTO `event_tags` (`id`, `event_id`, `tag_id`, `status`) VALUES |
(190, 2, 6, 1), | ||
(191, 2, 2, 1), | ||
(210, 15, 3, 1), | ||
(211, 15, 2, 1); | ||
(211, 15, 2, 1), | ||
(212, 16, 2, 1); | ||
-- -------------------------------------------------------- | ||
... | ... | @@ -394,13 +399,15 @@ CREATE TABLE `host_categories` ( |
-- | ||
INSERT INTO `host_categories` (`host_cat_id`, `host_category`, `show_layout`, `status`) VALUES | ||
(1, 'Stadium', 1, 1), | ||
(1, 'Stadium', 1, 0), | ||
(2, 'Restaurant', 0, 1), | ||
(3, 'Movie Theater', 1, 1), | ||
(4, 'Auditorium', 1, 1), | ||
(5, 'sdfg', 1, 2), | ||
(6, 'fghcf', 1, 2), | ||
(7, 'fghcf', 1, 2); | ||
(7, 'fghcf', 1, 2), | ||
(8, 'Restaurant', 1, 2), | ||
(9, 'vfdgb', 1, 1); | ||
-- -------------------------------------------------------- | ||
... | ... | @@ -465,7 +472,7 @@ CREATE TABLE `region` ( |
-- | ||
INSERT INTO `region` (`id`, `name`, `region_icon`, `status`) VALUES | ||
(1, 'Kochi', 'assets/uploads/services/1550213170_media-froala-description-0-2018-9-5-t-14-14-321.jpeg', 1), | ||
(1, 'Kochi', 'assets/uploads/services/1550213170_media-froala-description-0-2018-9-5-t-14-14-321.jpeg', 0), | ||
(2, 'Kottayam', NULL, 1), | ||
(3, 'Thrissur', NULL, 1), | ||
(4, 'Bengaluru', NULL, 1), | ||
... | ... | @@ -559,7 +566,9 @@ INSERT INTO `tags` (`tag_id`, `tag_name`, `status`) VALUES |
(3, 'drtyudrtu', 1), | ||
(4, 'ftydrt', 1), | ||
(5, 'fdtydr', 1), | ||
(6, 'fgytudt', 1); | ||
(6, 'fgytudt', 1), | ||
(7, 'fgh', 1), | ||
(8, 'sfrgsrde', 1); | ||
-- -------------------------------------------------------- | ||
... | ... | @@ -600,7 +609,7 @@ CREATE TABLE `users` ( |
INSERT INTO `users` (`id`, `username`, `password`, `display_name`, `profile_image`, `user_type`, `status`) VALUES | ||
(1, 'admin', '202cb962ac59075b964b07152d234b70', 'Super Admin', 'assets/uploads/services/1549281365_car_ac.jpg', 1, 1), | ||
(2, 'provider', '202cb962ac59075b964b07152d234b70', 'Provide', 'assets/uploads/services/1549342442_Audi-r8.jpg', 2, 1), | ||
(3, NULL, 'e10adc3949ba59abbe56e057f20f883e', NULL, NULL, 3, 1), | ||
(3, NULL, 'e10adc3949ba59abbe56e057f20f883e', NULL, 'assets/uploads/services/1551097058_234858854male.jpg', 3, 1), | ||
(10, 'xdcfg', '69879a49afe2a510237c11d0aa05a3fc', 'cdfgh', 'assets/uploads/services/1550152192_image_(1).png', 2, 1), | ||
(11, 'sedrftg', '38d7355701b6f3760ee49852904319c1', 'dfrgdr', 'assets/uploads/services/1550152924_giphy.gif', 2, 1), | ||
(12, NULL, 'e10adc3949ba59abbe56e057f20f883e', NULL, NULL, 3, 1), | ||
... | ... | @@ -635,7 +644,11 @@ CREATE TABLE `venue` ( |
INSERT INTO `venue` (`id`, `venue_name`, `venue_details`, `region_id`, `host_cat_id`, `location`, `location_lat`, `location_lng`, `layout`, `layout_details`, `status`) VALUES | ||
(2, 'Empire Restaurant - Church Street', 'Empire Restaurant - Church Street', 6, 2, 'D-Wing, Western Express Highway, Miragaon, Mira Road East, Mira Bhayandar, Maharashtra, India', '19.285021', '72.880876', '', '', 1), | ||
(3, 'PVR Koramangala', 'Cosmopolitan Koramangala is popular with young tech workers and students, due to the many IT companies and colleges in the area. Hip restaurants and rooftop bars cluster around 80 Feet Main Road, while the streets around Jyoti Nivas College are also known for trendy stores selling funky clothes and accessories. Upscale apartment complexes are interspersed with the commercial buildings on the tree-lined avenues.', 6, 3, 'DF Block, Sector 1, Salt Lake City, Kolkata, West Bengal, India', '22.5908767', '88.4170614', 'assets/uploads/services/1550472451_media-froala-description-0-2018-9-5-t-14-14-32.jpeg', '[{\"color\":\"RED\",\"price\":\"150\",\"capacity\":\"500\",\"weekend_price\":\"150\"},{\"color\":\"BLUE\",\"price\":\"254\",\"capacity\":\"605\",\"weekend_price\":\"254\"},{\"color\":\"GRAY\",\"price\":\"250\",\"capacity\":\"400\",\"weekend_price\":\"250\"},{\"color\":\"YELLOW\",\"price\":\"1000\",\"capacity\":\"200\",\"weekend_price\":\"1000\"}]', 1), | ||
(4, 'xsaDfc', 'dsretg', 6, 3, 'Techwarelogy Solutions Private Limited (TSPL), Gayatri Vihar, Kanan Vihar, Patia, Bhubaneswar, Odish', '20.3410391', '85.8208971', 'assets/uploads/services/1550474547_media-froala-description-0-2018-9-5-t-14-14-32.jpeg', '[{\"color\":\"xdcfg\",\"price\":\"45345\",\"capacity\":\"45\",\"weekend_price\":\"45345\"}]', 1); | ||
(4, 'xsaDfc', 'dsretg', 6, 3, 'Techwarelogy Solutions Private Limited (TSPL), Gayatri Vihar, Kanan Vihar, Patia, Bhubaneswar, Odish', '20.3410391', '85.8208971', 'assets/uploads/services/1550474547_media-froala-description-0-2018-9-5-t-14-14-32.jpeg', '[{\"color\":\"xdcfg\",\"price\":\"45345\",\"capacity\":\"45\",\"weekend_price\":\"45345\"}]', 1), | ||
(5, 'dfgt', 'drtg', 3, 3, 'fdrgty', '41.7916352', '-87.8036648', 'assets/uploads/services/1551345141_car.jpg', '[{\"color\":\"sd\",\"price\":\"465\",\"capacity\":\"546\",\"weekend_price\":\"465\"},{\"color\":\"dfg\",\"price\":\"435\",\"capacity\":\"456\",\"weekend_price\":\"435\"}]', 1), | ||
(6, 'xcfg', 'dftry', 3, 2, 'dfg', '30.293008', '-97.7201331', '', '', 1), | ||
(7, 'fcgh', 'fgcyh', 2, 2, 'FGAG Church, 6th Main Road, Defence Colony, Indiranagar, Bengaluru, Karnataka, India', '12.9741619', '77.6460063', '', '', 1), | ||
(8, 'sxdzv', 'dfgvdfgv', 3, 3, 'FD Block, Sector III, Salt Lake City, Kolkata, West Bengal, India', '22.5830181', '88.4131218', 'assets/uploads/services/1551345350_media-froala-description-0-2018-9-5-t-14-14-32.jpeg', '[{\"color\":\"dfgvdg\",\"price\":\"435\",\"capacity\":\"345\",\"weekend_price\":\"435\"}]', 1); | ||
-- | ||
-- Indexes for dumped tables | ||
... | ... | @@ -795,7 +808,7 @@ ALTER TABLE `customer_auth` |
-- AUTO_INCREMENT for table `events` | ||
-- | ||
ALTER TABLE `events` | ||
MODIFY `event_id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=16; | ||
MODIFY `event_id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=17; | ||
-- | ||
-- AUTO_INCREMENT for table `event_category` | ||
... | ... | @@ -807,7 +820,7 @@ ALTER TABLE `event_category` |
-- AUTO_INCREMENT for table `event_date_time` | ||
-- | ||
ALTER TABLE `event_date_time` | ||
MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=192; | ||
MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=195; | ||
-- | ||
-- AUTO_INCREMENT for table `event_gallery` | ||
... | ... | @@ -819,7 +832,7 @@ ALTER TABLE `event_gallery` |
-- AUTO_INCREMENT for table `event_tags` | ||
-- | ||
ALTER TABLE `event_tags` | ||
MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=212; | ||
MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=213; | ||
-- | ||
-- AUTO_INCREMENT for table `favourite` | ||
... | ... | @@ -831,7 +844,7 @@ ALTER TABLE `favourite` |
-- AUTO_INCREMENT for table `host_categories` | ||
-- | ||
ALTER TABLE `host_categories` | ||
MODIFY `host_cat_id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=8; | ||
MODIFY `host_cat_id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=10; | ||
-- | ||
-- AUTO_INCREMENT for table `locality` | ||
... | ... | @@ -867,7 +880,7 @@ ALTER TABLE `review` |
-- AUTO_INCREMENT for table `tags` | ||
-- | ||
ALTER TABLE `tags` | ||
MODIFY `tag_id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=7; | ||
MODIFY `tag_id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=9; | ||
-- | ||
-- AUTO_INCREMENT for table `transaction` | ||
... | ... | @@ -885,7 +898,7 @@ ALTER TABLE `users` |
-- AUTO_INCREMENT for table `venue` | ||
-- | ||
ALTER TABLE `venue` | ||
MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=5; | ||
MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=9; | ||
COMMIT; | ||
/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */; | ||
... | ... |
Please
register
or
sign in
to comment