dc
Showing
... | @@ -3,7 +3,7 @@ | ... | @@ -3,7 +3,7 @@ |
-- https://www.phpmyadmin.net/ | -- https://www.phpmyadmin.net/ | ||
-- | -- | ||
-- Host: db | -- Host: db | ||
-- Generation Time: Feb 22, 2019 at 01:53 PM | -- Generation Time: Mar 22, 2019 at 12:17 PM | ||
-- Server version: 5.6.41 | -- Server version: 5.6.41 | ||
-- PHP Version: 7.2.8 | -- PHP Version: 7.2.8 | ||
... | @@ -48,25 +48,18 @@ CREATE TABLE `booking` ( | ... | @@ -48,25 +48,18 @@ CREATE TABLE `booking` ( |
-- | -- | ||
INSERT INTO `booking` (`id`, `event_id`, `customer_id`, `bookId`, `event_date_id`, `qrcode`, `no_of_ticket`, `ticket_details`, `amount`, `reserved_by`, `booking_date`, `status`) VALUES | INSERT INTO `booking` (`id`, `event_id`, `customer_id`, `bookId`, `event_date_id`, `qrcode`, `no_of_ticket`, `ticket_details`, `amount`, `reserved_by`, `booking_date`, `status`) VALUES | ||
(1, 3, 3, 'BKD123987', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 4, '[{\"color\":\"Red\",\"price\":\"11\",\"no_ticket\":\"2\",\"total_price\":\"22\"}]', 250, 3, NULL, 0), | (1, 17, 3, 'TO1903085247', 196, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 2, '\"\"', 1110, 3, NULL, 1), | ||
(2, 3, 3, 'BKD134568', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 2, '{\"price\":\"250\",\"no_ticket\":\"2\",\"total_price\":\"500\"}', 125, 3, NULL, 1), | (2, 19, 3, 'TO1903085925', 1040, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 1, '{\"color\":\"Yellow\",\"price\":\"100\",\"no_ticket\":1,\"total_price\":100}', 100, 3, NULL, 1), | ||
(3, 3, 3, 'BKD123415', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 5, '', 300, 3, NULL, 2), | (3, 20, 3, 'TO1903088198', 1242, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 1, '{\"color\":\"Yellow\",\"price\":\"100\",\"no_ticket\":1,\"total_price\":100}', 100, 3, NULL, 1), | ||
(4, 3, 3, 'BKD123468', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 10, '', 100, 3, NULL, 3), | (4, 17, 3, 'TO1903085474', 999, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 2, '\"\"', 1110, 3, NULL, 1), | ||
(5, 3, 3, 'BKD123456', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 4, '', 250, 3, NULL, 1), | (5, 20, 3, 'TO1903085090', 1239, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 1, '{\"color\":\"Yellow\",\"price\":\"100\",\"no_ticket\":1,\"total_price\":100}', 100, 3, NULL, 1), | ||
(6, 3, 3, 'BKD134568', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 2, '', 125, 3, NULL, 1), | (6, 17, 3, 'TO1903082181', 999, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 1, '\"\"', 555, 3, NULL, 1), | ||
(7, 3, 3, 'BKD123415', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 5, '', 300, 3, NULL, 1), | (7, 17, 3, 'TO1903081950', 1002, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 1, '\"\"', 555, 3, NULL, 1), | ||
(8, 3, 3, 'BKD123468', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 10, '', 100, 3, NULL, 1), | (8, 23, 3, 'TO1903082372', 4214, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 4, '\"\"', 400, 3, NULL, 1), | ||
(9, 3, 3, 'BKD123456', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 4, '', 250, 3, NULL, 1), | (9, 24, 3, 'TO1903087064', 4215, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 3, '{\"color\":\"Red\",\"price\":\"100\",\"no_ticket\":3,\"total_price\":300}', 300, 3, NULL, 1), | ||
(10, 3, 3, 'BKD134568', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 2, '', 125, 3, NULL, 1), | (10, 23, 20, 'TO1903081123', 4214, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 4, '\"\"', 400, 3, NULL, 1), | ||
(11, 3, 3, 'BKD123415', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 5, '', 300, 3, NULL, 1), | (11, 25, 21, 'TO1903085371', 4469, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 2, '\"\"', 22, 3, NULL, 1), | ||
(12, 3, 3, 'BKD123468', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 10, '', 100, 3, NULL, 1), | (12, 33, 3, 'TO1903216180', 4469, 'assets/uploads/qrcode/bookCode_1553142599.png', 5, '[{\"color\":\"Red\",\"price\":\"11\",\"no_ticket\":\"2\",\"total_price\":\"22\"}]', 250, 3, NULL, 1); | ||
(13, 3, 3, 'BKD123456', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 4, '', 250, 3, NULL, 1), | |||
(14, 3, 3, 'BKD134568', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 2, '', 125, 3, NULL, 1), | |||
(15, 3, 3, 'BKD123415', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 5, '', 300, 3, NULL, 1), | |||
(16, 3, 3, 'BKD123468', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 10, '', 100, 3, NULL, 1), | |||
(17, 3, 3, 'TO1902149151', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 5, '[{\"color\":\"Red\",\"price\":\"11\",\"no_ticket\":\"2\",\"total_price\":\"22\"}]', 250, 3, NULL, 3), | |||
(18, 3, 3, 'TO1902145194', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 5, '[{\"color\":\"Red\",\"price\":\"11\",\"no_ticket\":\"2\",\"total_price\":\"22\"}]', 250, 3, NULL, 3), | |||
(19, 3, 3, 'TO1902149856', 18, 'https://www.barcodefaq.com/wp-content/uploads/2018/08/gs1-qrcode-fnc1.png', 5, '[{\"color\":\"Red\",\"price\":\"11\",\"no_ticket\":\"2\",\"total_price\":\"22\"}]', 250, 3, NULL, 3); | |||
-- -------------------------------------------------------- | -- -------------------------------------------------------- | ||
... | @@ -85,24 +78,22 @@ CREATE TABLE `customer` ( | ... | @@ -85,24 +78,22 @@ CREATE TABLE `customer` ( |
`city` varchar(255) NOT NULL, | `city` varchar(255) NOT NULL, | ||
`reset_key` varchar(255) DEFAULT NULL, | `reset_key` varchar(255) DEFAULT NULL, | ||
`social_id` varchar(250) DEFAULT NULL, | `social_id` varchar(250) DEFAULT NULL, | ||
`profile_image` varchar(250) DEFAULT NULL | `profile_image` varchar(250) DEFAULT NULL, | ||
`phone_verified` int(11) DEFAULT '0' COMMENT '1= Verified, 0=>Not' | |||
) ENGINE=InnoDB DEFAULT CHARSET=latin1; | ) ENGINE=InnoDB DEFAULT CHARSET=latin1; | ||
-- | -- | ||
-- Dumping data for table `customer` | -- Dumping data for table `customer` | ||
-- | -- | ||
INSERT INTO `customer` (`id`, `customer_id`, `name`, `phone`, `email`, `gender`, `dob`, `city`, `reset_key`, `social_id`, `profile_image`) VALUES | INSERT INTO `customer` (`id`, `customer_id`, `name`, `phone`, `email`, `gender`, `dob`, `city`, `reset_key`, `social_id`, `profile_image`, `phone_verified`) VALUES | ||
(1, 3, 'Tester', '9995559194', '[email protected]', '2', '31/07/1990', 'F-2, Western Express Highway, Sai Wadi, Andheri East, Mumbai, Maharashtra, India', NULL, NULL, 'assets/uploads/155016015727232.jpg'), | (1, 3, 'Tester', '9995559194', '[email protected]', '2', '03/14/2019', 'Tester City', NULL, NULL, 'assets/uploads/services/1552060103_Screenshot_2019-03-08_at_9.18.08_PM.png', 0), | ||
(3, 5, NULL, '9995559194e', '[email protected]', '', '', '', NULL, NULL, NULL), | (12, 16, NULL, '1234567899', '[email protected]', '', '', '', NULL, NULL, NULL, 0), | ||
(4, 6, NULL, '9999999998', '[email protected]', '', '', '', NULL, NULL, NULL), | (13, 17, NULL, '9562481145', '[email protected]', '', '', '', NULL, NULL, NULL, 0), | ||
(5, 7, NULL, '1234567890', '[email protected]', '', '', '', '5c63ee6845d281550052968', NULL, NULL), | (14, 18, NULL, '1234567890', '[email protected]', '', '', '', NULL, NULL, NULL, 0), | ||
(6, 8, NULL, '1234567891', '[email protected]', '', '', '', NULL, NULL, NULL), | (15, 19, NULL, '1234567893', '[email protected]', '', '', '', NULL, NULL, NULL, 0), | ||
(7, 9, NULL, NULL, '[email protected]', '', '', '', NULL, NULL, NULL), | (16, 20, NULL, '0987654321', '[email protected]', '', '', '', NULL, NULL, NULL, 0), | ||
(8, 12, 'dfgsedfr', '1234567861', '[email protected]', '1', '02/19/2019', 'Faridabad, Haryana, India', NULL, NULL, NULL), | (17, 21, NULL, '0568813262', '[email protected]', '', '', '', NULL, NULL, NULL, 0); | ||
(9, 13, 'dtrg', '1234567864', '[email protected]', '1', '02/14/2019', 'Gujarat, India', NULL, NULL, NULL), | |||
(10, 14, 'ftrghdrt rdtgdr rdtg ', '34653456344456', '[email protected]', '1', '02/19/2019', 'AIEA Employees Union Office, Srinivas Colony, Sudhama Nagar, Bengaluru, Karnataka, India', NULL, NULL, 'assets/uploads/services/1550658267_234858854male.jpg'), | |||
(11, 15, 'tdgh', '9995559134', '[email protected]', '2', '02/19/2019', 'D-Wing, Western Express Highway, Miragaon, Mira Road East, Mira Bhayandar, Maharashtra, India', NULL, NULL, 'assets/uploads/services/1550658421_car1.jpg'); | |||
-- -------------------------------------------------------- | -- -------------------------------------------------------- | ||
... | @@ -140,7 +131,50 @@ INSERT INTO `customer_auth` (`id`, `user_id`, `auth_token`, `sync_time`) VALUES | ... | @@ -140,7 +131,50 @@ INSERT INTO `customer_auth` (`id`, `user_id`, `auth_token`, `sync_time`) VALUES |
(16, 3, '11866cec9dc42a8be5fdac02a464bfe5', '2019-02-14 15:18:29'), | (16, 3, '11866cec9dc42a8be5fdac02a464bfe5', '2019-02-14 15:18:29'), | ||
(17, 3, '83e3a796715f3dc4038bc769a2f3f2a0', '2019-02-15 09:20:24'), | (17, 3, '83e3a796715f3dc4038bc769a2f3f2a0', '2019-02-15 09:20:24'), | ||
(18, 12, '967846009ab638e86e6e2ded48ef174b', '2019-02-15 09:42:37'), | (18, 12, '967846009ab638e86e6e2ded48ef174b', '2019-02-15 09:42:37'), | ||
(19, 13, 'efb9b927d1328de531f2b65e6ac8cb35', '2019-02-15 09:53:28'); | (19, 13, 'efb9b927d1328de531f2b65e6ac8cb35', '2019-02-15 09:53:28'), | ||
(20, 16, 'df91fb9f04394294d7d1e354bd374058', '2019-03-08 12:52:00'), | |||
(21, 16, '595d75e0d90c660d763d29360d17d0a5', '2019-03-08 12:52:14'), | |||
(22, 16, 'c964ec68baa4353e81cbb41a4bc30dbd', '2019-03-08 12:54:34'), | |||
(23, 16, 'dc0d582d28193bb91c7baa2850f3080a', '2019-03-08 12:56:17'), | |||
(24, 16, 'fa711fcf480c7bab7afba95a09950191', '2019-03-08 12:59:38'), | |||
(25, 16, 'c2af64cf88c337fce5aecea59765c995', '2019-03-08 13:03:13'), | |||
(26, 17, 'e92e458a741979031723dda4ab7d32db', '2019-03-08 13:05:11'), | |||
(27, 16, '41e76d96b73dfc26958119082340e9e4', '2019-03-08 13:06:58'), | |||
(28, 16, 'b171be0f785dc7b2a4a1d4fdbf30808d', '2019-03-08 13:08:41'), | |||
(29, 16, '0c183d964a381ee18318046d0d8e1e79', '2019-03-08 13:11:23'), | |||
(30, 18, '87e928c366820b3011d7daf76d414fe4', '2019-03-08 13:14:29'), | |||
(31, 19, '1d8e54369e6bb0948947437e5596a544', '2019-03-08 13:17:14'), | |||
(32, 16, '4de93f685ddb564fdacf6342bbc3c7c0', '2019-03-08 13:17:50'), | |||
(33, 16, 'e132a5666e8af75137859f4ac253e316', '2019-03-08 13:18:58'), | |||
(34, 17, '54cd152f61326b4375076208bfac6409', '2019-03-08 13:21:07'), | |||
(35, 16, '20b440d9aea1701904515d422aefa01e', '2019-03-08 13:26:38'), | |||
(36, 16, '113be253e8f406f3fe41dd51c5ac188b', '2019-03-08 13:29:34'), | |||
(37, 16, 'adfd04b63fc47f308e80f5c621f0a34d', '2019-03-08 13:32:51'), | |||
(38, 16, 'f19a571a8d0dd389a2401e3674be08b9', '2019-03-08 13:35:38'), | |||
(39, 16, 'faadd39ec135b80b64471b80d1e0f423', '2019-03-08 13:36:46'), | |||
(40, 3, '2ffcd9413caf74e250e9ff23893ac598', '2019-03-08 13:38:28'), | |||
(41, 16, 'f3df5aeebb7bd325b505330025efbe0b', '2019-03-08 13:40:00'), | |||
(42, 3, '305262fbce4ac56b358dd82b8589ac80', '2019-03-08 13:59:52'), | |||
(43, 3, '7b8f3db8111b3af942f356478b6fb45f', '2019-03-08 13:59:52'), | |||
(44, 3, 'eff5886f70784a3c27958a8e4caa72d1', '2019-03-08 14:21:05'), | |||
(45, 3, 'cfd9609dfbf3ad7f2cb16729422bd6ea', '2019-03-08 15:18:43'), | |||
(46, 3, 'd4e5fd0db0c715dbd5016ef269ff7fc5', '2019-03-08 15:36:36'), | |||
(47, 3, 'd39dc91d0cc6cda32c21c864ae066a41', '2019-03-08 15:51:56'), | |||
(48, 3, 'ee9f69df889ac89f7d5f4b1ee10f2fa8', '2019-03-08 17:47:38'), | |||
(49, 20, 'd0f1b38da1c0886a4d0121c51ef73aef', '2019-03-08 18:36:57'), | |||
(50, 20, 'c47521afd9cc666eeb8cac03b3f18ed0', '2019-03-08 18:37:16'), | |||
(51, 3, '820758d847a2a334504407a03213b952', '2019-03-08 18:46:09'), | |||
(52, 21, '5010791591687a087531bbe8015254be', '2019-03-08 19:58:31'), | |||
(53, 21, 'a11aec4209bce0e42907790e20cf49ce', '2019-03-08 20:38:42'), | |||
(54, 21, 'b64f84349a342be31b4996c26a02a0b4', '2019-03-08 21:03:39'), | |||
(55, 21, 'fed276ef63537a60089c6e28799a54b2', '2019-03-08 21:35:45'), | |||
(56, 21, 'a1e84ab80b3f71dd4bf79b74d355847d', '2019-03-08 21:39:35'), | |||
(57, 21, 'a977897aebe5c41a81daf7eadb1c6421', '2019-03-08 21:56:18'), | |||
(58, 21, 'a47d5725da350a69e0d9479644d702ba', '2019-03-08 22:08:27'), | |||
(59, 21, '3ab7a0c68066895896efbb691db1832f', '2019-03-08 22:15:57'), | |||
(60, 21, 'da00849c2979971a7e549aa2bb9e3e65', '2019-03-08 22:24:01'), | |||
(61, 21, '0d12f9e7d52e18fe774d850f229724c3', '2019-03-09 13:51:01'), | |||
(62, 3, 'b44276bf80a784d9163193e42bef95b2', '2019-03-11 05:10:48'); | |||
-- -------------------------------------------------------- | -- -------------------------------------------------------- | ||
... | @@ -157,6 +191,8 @@ CREATE TABLE `events` ( | ... | @@ -157,6 +191,8 @@ CREATE TABLE `events` ( |
`event_discription` longtext, | `event_discription` longtext, | ||
`max_booking` int(10) NOT NULL COMMENT '=> maximum bookings per customer', | `max_booking` int(10) NOT NULL COMMENT '=> maximum bookings per customer', | ||
`seat_pricing` longtext, | `seat_pricing` longtext, | ||
`has_payment` tinyint(3) NOT NULL DEFAULT '1', | |||
`avg_price` double NOT NULL, | |||
`custom_seat_layout` longtext, | `custom_seat_layout` longtext, | ||
`status` tinyint(3) DEFAULT '1' COMMENT '1 - Active, 0 - Inactive, 2 - Deleted 3 - Waiting For Approval' | `status` tinyint(3) DEFAULT '1' COMMENT '1 - Active, 0 - Inactive, 2 - Deleted 3 - Waiting For Approval' | ||
) ENGINE=InnoDB DEFAULT CHARSET=latin1; | ) ENGINE=InnoDB DEFAULT CHARSET=latin1; | ||
... | @@ -165,21 +201,24 @@ CREATE TABLE `events` ( | ... | @@ -165,21 +201,24 @@ CREATE TABLE `events` ( |
-- Dumping data for table `events` | -- Dumping data for table `events` | ||
-- | -- | ||
INSERT INTO `events` (`event_id`, `venue_id`, `category_id`, `provider_id`, `event_name`, `event_discription`, `max_booking`, `seat_pricing`, `custom_seat_layout`, `status`) VALUES | INSERT INTO `events` (`event_id`, `venue_id`, `category_id`, `provider_id`, `event_name`, `event_discription`, `max_booking`, `seat_pricing`, `has_payment`, `avg_price`, `custom_seat_layout`, `status`) VALUES | ||
(2, 3, 2, 2, 'dfrgdrfg', 'I have a name tag in the sidebar which should display single line and truncate if long text follow by triple dots (lorem ipsum...) and should show full text on hover.\r\n\r\nI am able to achieve this using css but my problem is when full text is displayed it overlaps the text below it. (Images attached)\r\n\r\nHTML', 20, '{\"price\":null,\"price_details\":null}', '', 3), | (17, 15, 3, 1, 'Hotel - The Blooms ', '<p>Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old. Richard McClintock, a Latin professor at Hampden-Sydney College in Virginia, looked up one of the more obscure Latin words, consectetur, from a Lorem Ipsum passage, and going through the cites of the word in classical literature, discovered the undoubtable source. Lorem Ipsum comes from sections 1.10.32 and 1.10.33 of "de Finibus Bonorum et Malorum" (The Extremes of Good and Evil) by Cicero, written in 45 BC. This book is a treatise on the theory of ethics, very popular during the Renaissance. The first line of Lorem Ipsum, "Lorem ipsum dolor sit amet..", comes from a line in section 1.10.32.</p>\r\n', 14, '{\"price\":\"555\",\"price_details\":\"For a table in roof top (1 Hour)\"}', 1, 0, '', 1), | ||
(3, 3, 1, 2, 'sdfg', 'dfgr', 0, '{\"price\":null,\"price_details\":null}', '', 0), | (18, 17, 5, 1, 'Movie - LULU PVR Movies', '<p>Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old. Richard McClintock, a Latin professor at Hampden-Sydney College in Virginia, looked up one of the more obscure Latin words, consectetur, from a Lorem Ipsum passage, and going through the cites of the word in classical literature, discovered the undoubtable source. Lorem Ipsum comes from sections 1.10.32 and 1.10.33 of "de Finibus Bonorum et Malorum" (The Extremes of Good and Evil) by Cicero, written in 45 BC. This book is a treatise on the theory of ethics, very popular during the Renaissance. The first line of Lorem Ipsum, "Lorem ipsum dolor sit amet..", comes from a line in section 1.10.32.</p>\r\n', 14, '{\"price\":null,\"price_details\":null}', 1, 0, '', 2), | ||
(4, 3, 1, 1, '111', '1111', 0, '{\"price\":\"\",\"price_details\":\"\"}', '', 2), | (19, 18, 5, 1, 'PVR Movie Show', '<p><strong>PVR Cinemas</strong></p>\r\n', 14, '{\"price\":null,\"price_details\":null}', 1, 0, '', 1), | ||
(5, 2, 2, 1, 'szdf', 'I have a name tag in the sidebar which should display single line and truncate if long text follow by triple dots (lorem ipsum...) and should show full text on hover.\r\n\r\nI am able to achieve this using css but my problem is when full text is displayed it overlaps the text below it. (Images attached)\r\n\r\nHTML', 0, '{\"price\":\"555\",\"price_details\":\"aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa aaaaaaa aaaaa aaaa \"}', '', 1), | (20, 18, 5, 1, 'PVR Movie House ', '<p><strong>Lorem Ipsum</strong></p>\r\n\r\n<ul>\r\n <li> is simply dummy text of the printing and typesetting industry.</li>\r\n <li>Lorem Ipsum has been the industry's standard dummy text ever since the 1500s,</li>\r\n <li>when an unknown printer took a galley of type and scrambled it to make a type specimen book.</li>\r\n</ul>\r\n\r\n<p><strong>It has survived not only five centuries,</strong></p>\r\n\r\n<p>but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.</p>\r\n', 14, '{\"price\":null,\"price_details\":null}', 1, 0, '', 1), | ||
(6, 3, 1, 1, 'New Event', 'sdfgdrf', 0, '{\"price\":null,\"price_details\":null}', '', 2), | (21, 16, 6, 1, 'Hotel Mubeena', '<p><strong>Lorem Ipsum</strong></p>\r\n\r\n<ul>\r\n <li> is simply dummy text of the printing and typesetting industry.</li>\r\n <li>Lorem Ipsum has been the industry's standard dummy text ever since the 1500s,</li>\r\n <li>when an unknown printer took a galley of type and scrambled it to make a type specimen book.</li>\r\n</ul>\r\n\r\n<p><strong>It has survived not only five centuries,</strong></p>\r\n\r\n<p>but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.</p>\r\n', 14, '{\"price\":\"555\",\"price_details\":\"Far a Table\"}', 1, 0, '', 1), | ||
(7, 3, 2, 1, 'khgbvguy', 'ftgyhutf', 0, '{\"price\":null,\"price_details\":null}', '', 2), | (22, 18, 5, 1, 'iMax 3D Movie Show', '<p><strong>Lorem Ipsum</strong></p>\r\n\r\n<ul>\r\n <li> is simply dummy text of the printing and typesetting industry.</li>\r\n <li>Lorem Ipsum has been the industry's standard dummy text ever since the 1500s,</li>\r\n <li>when an unknown printer took a galley of type and scrambled it to make a type specimen book.</li>\r\n</ul>\r\n\r\n<p><strong>It has survived not only five centuries,</strong></p>\r\n\r\n<p>but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.</p>\r\n', 14, '{\"price\":null,\"price_details\":null}', 1, 0, '', 1), | ||
(8, 3, 2, 1, '4568', '8974788', 0, '', '[{\"color\":\"RED\",\"price\":\"985489\",\"capacity\":\"RED\"},{\"color\":\"BLUE\",\"price\":\"5645\",\"capacity\":\"BLUE\"},{\"color\":\"GRAY\",\"price\":\"54\",\"capacity\":\"GRAY\"},{\"color\":\"YELLOW\",\"price\":\"584\",\"capacity\":\"YELLOW\"}]', 2), | (23, 15, 3, 1, 'Leprecrawl: NYC\'s Best St. Patrick\'s Bar Crawl', '<p>#party #charity #bars</p>\r\n\r\n<p><strong>What you get</strong></p>\r\n\r\n<ul>\r\n <li>Ticket for 1 or 2 to Leprecrawl: NYC's Best St. Patrick's Bar Crawl From 1:00 pm - 10:00 pm</li>\r\n <li>Free Lucky Shot at registration to get the party started!</li>\r\n <li>Discounted $4 beers and $5 shots at all the bars</li>\r\n <li>$100 Cash Prize for the Best Outfit</li>\r\n <li>Professional photographer at the event</li>\r\n <li>NYC Leprecrawl Map to help guide you from bar to bar</li>\r\n</ul>\r\n\r\n<p><br />\r\nSome of the participating bars</p>\r\n\r\n<ul>\r\n <li>Shades of Green</li>\r\n <li>Keybar</li>\r\n <li>Lucky on B</li>\r\n <li>The Ainsworth East Village</li>\r\n <li>Coyote Ugly</li>\r\n <li>Mama's Bar</li>\r\n</ul>\r\n\r\n<p><br />\r\n<strong>Why this event is for you</strong><br />\r\nGrab your all-access VIP Leprecrawl wrist-band and lets get this party started! Your wristband is going to grant you access to all bars and their drinks specials so all you have to worry about is partying like there’s no tomorrow! All crawlers can follow the detailed map that will direct them to the featured bars at the right time and your lovely guide will, of course, be there to show you the ropes. The Leprecrawl is NYC's best St. Patrick's Bar Crawl, so break out your green gear and get ready to enjoy awesome beer & shot specials at 10 of NYC's best bars during this all day event. Are you ready to explore the best bar scenes with your fellow leprechauns? Smother yourself with some green and test out your luck! Who will be the luckiest one to survive and end up on top?<br />\r\n </p>\r\n\r\n<ul>\r\n <li>Age requirement: 21+ with valid ID</li>\r\n</ul>\r\n', 14, '{\"price\":\"100\",\"price_details\":\"Test\"}', 1, 0, '', 1), | ||
(9, 4, 2, 1, 'dftgh', 'drftghy', 0, '', '[{\"color\":\"xdcfg\",\"price\":\"6545\",\"capacity\":\"656\"}]', 2), | (24, 20, 7, 1, 'Cinema Build', '<p><strong>As part of the MENA Cinema Forum</strong></p>\r\n\r\n<p>series which has gained great reputation and foothold in the region and internationally as the leading cinema event, the Cinema Build KSA will bring in all the regional stakeholders and international service providers to discuss best practices to design and build world class cinemas in Saudi Arabia.</p>\r\n\r\n<ul>\r\n <li>The Kingdom has ambitious plans of opening over 2,500 screens in the next five years and its regulators are inviting global and local providers to participate in these business opportunities.</li>\r\n <li>With the licenses being issued to the first set of exhibitors, the authorities are setting up a clear road map to achieve their plan in becoming leaders in developing world class cinemas.</li>\r\n</ul>\r\n\r\n<p>The Cinema Build <em>KSA</em> Forum will also unveil a wide range of new building solutions and equipment used in developing future Cinemas, Multiplexes and Malls and will serve as a key contributor to the industry.</p>\r\n', 14, '{\"price\":null,\"price_details\":null}', 1, 0, '', 1), | ||
(10, 3, 2, 1, 'dftg', 'dtfhg', 0, '{\"price\":null,\"price_details\":null}', '', 2), | (25, 21, 3, 1, 'KAFD - 303', '<p>KAFD - 303 Popups</p>\r\n\r\n<p>Beef Bar</p>\r\n\r\n<p>Beef Bar Deli</p>\r\n\r\n<p>Harrys Pizza</p>\r\n\r\n<p> </p>\r\n', 14, '{\"price\":\"011\",\"price_details\":\"Free Entrance\"}', 1, 0, '', 1), | ||
(11, 3, 2, 1, 'oijhiou', '48948956', 0, '', '[{\"color\":\"RED\",\"price\":\"85485\"},{\"color\":\"BLUE\",\"price\":\"4865\"},{\"color\":\"GRAY\",\"price\":\"4685\"},{\"color\":\"YELLOW\",\"price\":\"4685\"}]', 2), | (26, 21, 3, 1, 'KAFD Test', '<p>Test</p>\r\n', 14, '{\"price\":\"100\",\"price_details\":\"Test\"}', 1, 0, '', 1), | ||
(12, 3, 1, 1, 'PVR Movie Show 554', 'RED block 150 / Seat 500 Seats / Division\r\nBLUE block 254 / Seat 605 Seats / Division\r\nGRAY block 250 / Seat 400 Seats / Division\r\nYELLOW block 1000 / Seat 200 Seats / Division', 0, '{\"price\":null,\"price_details\":null}', '', 1), | (27, 20, 3, 1, 'PVR Movie Show', '', 14, '{\"price\":null,\"price_details\":null}', 1, 0, '', 1), | ||
(13, 4, 1, 1, 'PVR Movie Show', 'hgj ngju', 0, '{\"price\":null,\"price_details\":null}', '', 1), | (28, 21, 6, 1, 'PVR Movie Show', '<p>erferf</p>\r\n', 14, '{\"price\":\"555\",\"price_details\":\"ert\"}', 1, 0, '', 1), | ||
