dc
Showing
... | ... | @@ -3,7 +3,7 @@ |
-- https://www.phpmyadmin.net/ | ||
-- | ||
-- Host: db | ||
-- Generation Time: Jan 10, 2019 at 12:52 PM | ||
-- Generation Time: Jan 17, 2019 at 12:50 PM | ||
-- Server version: 5.6.41 | ||
-- PHP Version: 7.2.8 | ||
... | ... | @@ -62,11 +62,25 @@ CREATE TABLE `bookings` ( |
`mechanic_id` int(13) DEFAULT NULL, | ||
`customer_veh_id` int(13) DEFAULT NULL, | ||
`mileage` varchar(25) DEFAULT NULL, | ||
`cost` decimal(10,0) DEFAULT NULL, | ||
`issues_selected` longtext, | ||
`custom_issue_data` blob, | ||
`scheduled_date` varchar(50) DEFAULT NULL, | ||
`scheduled_time` varchar(50) DEFAULT NULL, | ||
`status` tinyint(3) NOT NULL DEFAULT '1' | ||
) ENGINE=InnoDB DEFAULT CHARSET=latin1; | ||
-- | ||
-- Dumping data for table `bookings` | ||
-- | ||
INSERT INTO `bookings` (`booking_id`, `customer_id`, `mechanic_id`, `customer_veh_id`, `mileage`, `cost`, `issues_selected`, `custom_issue_data`, `scheduled_date`, `scheduled_time`, `status`) VALUES | ||
(4, 3, 13, 27, '', NULL, '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"}]', NULL, '2019-01-17', '11:00 AM', 1), | ||
(5, 3, 2, 28, '', NULL, '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"10\",\"issue_category\":\"General Service L:1\"}]', NULL, '2019-01-17', '01:00 PM', 1), | ||
(6, 3, 2, 29, '', NULL, '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"10\",\"issue_category\":\"General Service L:1\"}]', NULL, '2019-01-17', '02:00 PM', 0), | ||
(7, 3, 13, 30, '', NULL, '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"}]', NULL, '2019-01-17', '11:00 AM', 0), | ||
(8, 3, 13, 31, '', NULL, '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"}]', NULL, '2019-01-17', '11:00 AM', 0); | ||
-- -------------------------------------------------------- | ||
-- | ||
... | ... | @@ -93,7 +107,7 @@ CREATE TABLE `customers` ( |
INSERT INTO `customers` (`customer_id`, `first_name`, `last_name`, `phone`, `email`, `address`, `profile_image`, `password`, `date_of_birth`, `status`) VALUES | ||
(1, 'Tobin', 'Thomas', '9995559194', '[email protected]', 'Techware', 'assets/uploads/services/1544417044_sniper.jpg', NULL, '05/05/1994', 1), | ||
(2, 'Tobin', 'Thomas', '99955752194', '[email protected]', 'Techware', 'assets/uploads/services/1545036793_car1.jpg', NULL, '12/20/2018', 1), | ||
(3, 'Tobin', 'Thomas', '9993242394', '[email protected]', 'Techware', 'assets/uploads/services/1545037023_images.jpg', 'e10adc3949ba59abbe56e057f20f883e', '12/11/2018', 1), | ||
(3, 'Tobin', 'Thomas', '9993242394', '[email protected]', 'Techware', 'assets/uploads/services/3_1393675771-ferrari.jpg', 'e10adc3949ba59abbe56e057f20f883e', '12/11/2018', 1), | ||
(7, 'tobin', 'thomas', '9995559194', '[email protected]', NULL, 'assets/uploads/services/1545036793_car1.jpg', 'e10adc3949ba59abbe56e057f20f883e', NULL, 1), | ||
(8, 'tobin', 'thomas', '8956235896', '[email protected]', NULL, 'assets/uploads/services/1545036793_car1.jpg', 'e10adc3949ba59abbe56e057f20f883e', NULL, 1), | ||
(9, 'tobin', 'thomas test', NULL, '[email protected]', NULL, NULL, 'e10adc3949ba59abbe56e057f20f883e', NULL, 1); | ||
... | ... | @@ -136,7 +150,17 @@ INSERT INTO `customer_vehicle` (`customer_veh_id`, `customer_id`, `car_name`, `c |
(16, NULL, '2017 Hyundai Sonata SE', 'sonata', 'hyundai', '2017', NULL, '{\"vehicle\":\"2017 Hyundai Sonata SE\",\"attributes\":{\"Year\":\"2017\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"SE\",\"Short Trim\":\"SE\",\"Trim Variations\":\"Base PZEV \\/ Base \\/ SE PZEV \\/ SE \\/ Eco \\/ Sport \\/ Limited \\/ Sport 2.0T \\/ Limited 2.0T\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Midsize\",\"Vehicle Category\":\"Large Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"18.5 gallon\",\"City Mileage\":\"25 miles\\/gallon\",\"Highway Mileage\":\"36 miles\\/gallon\",\"Engine\":\"2.4L L4 DOHC 16V\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"6\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"3252\",\"Gross Weight\":\"\",\"Overall Height\":\"58.10 inches\",\"Overall Length\":\"191.10 inches\",\"Overall Width\":\"73.40 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$21,047\",\"Delivery Charges\":\"$835\",\"MSRP\":\"$21,950\"},\"success\":true,\"error\":\"\"}', 'DfR Solutions, Virginia Manor Road, Beltsville, MD, USA', '39.063356', '-76.893169', '2018-12-17 10:33:11', 3), | ||
(17, NULL, NULL, NULL, NULL, NULL, '1NXBR32E85Z505904', '{\"vin\":\"1NXBR32E85Z505904\",\"attributes\":{\"VIN\":\"1NXBR32E85Z505904\",\"Year\":\"2005\",\"Make\":\"Toyota\",\"Model\":\"Corolla\",\"Trim\":\"CE\",\"Short Trim\":\"CE\",\"Trim Variations\":\"CE \\/ LE \\/ S\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Compact\",\"Vehicle Category\":\"Compact Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"13.2 gallon\",\"City Mileage\":\"30 - 32 miles\\/gallon\",\"Highway Mileage\":\"38 - 41 miles\\/gallon\",\"Engine\":\"1.8L L4 DOHC 16V\",\"Engine Size\":\"1.8\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"4\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"Non-Abs | 4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"2615\",\"Gross Weight\":\"\",\"Overall Height\":\"58.50 inches\",\"Overall Length\":\"178.30 inches\",\"Overall Width\":\"66.90 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$14,287\",\"Delivery Charges\":\"$540\",\"MSRP\":\"$15,790\"},\"success\":true,\"error\":\"\"}', 'DRTY SMMR, Myrtle Avenue, Brooklyn, NY, USA', '40.6973088', '-73.9308637', '2018-12-17 11:42:55', 3), | ||
(20, NULL, '2005 Toyota Corolla CE', NULL, NULL, NULL, '1NXBR32E85Z505904', '{\"vin\":\"1NXBR32E85Z505904\",\"attributes\":{\"VIN\":\"1NXBR32E85Z505904\",\"Year\":\"2005\",\"Make\":\"Toyota\",\"Model\":\"Corolla\",\"Trim\":\"CE\",\"Short Trim\":\"CE\",\"Trim Variations\":\"CE \\/ LE \\/ S\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Compact\",\"Vehicle Category\":\"Compact Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"13.2 gallon\",\"City Mileage\":\"30 - 32 miles\\/gallon\",\"Highway Mileage\":\"38 - 41 miles\\/gallon\",\"Engine\":\"1.8L L4 DOHC 16V\",\"Engine Size\":\"1.8\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"4\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"Non-Abs | 4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"2615\",\"Gross Weight\":\"\",\"Overall Height\":\"58.50 inches\",\"Overall Length\":\"178.30 inches\",\"Overall Width\":\"66.90 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$14,287\",\"Delivery Charges\":\"$540\",\"MSRP\":\"$15,790\"},\"success\":true,\"error\":\"\",\"vehicle\":\"2005 Toyota Corolla CE\"}', 'CA, USA', '36.778261', '-119.4179324', '2018-12-17 12:35:05', 3), | ||
(21, NULL, '2014 Hyundai Sonata GLS', 'sonata', 'hyundai', '2014', NULL, '{\"vehicle\":\"2014 Hyundai Sonata GLS\",\"attributes\":{\"Year\":\"2014\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"GLS\",\"Short Trim\":\"GLS\",\"Trim Variations\":\"GLS \\/ GLS PZEV\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Midsize\",\"Vehicle Category\":\"Large Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"18.5 gallon\",\"City Mileage\":\"24 miles\\/gallon\",\"Highway Mileage\":\"35 miles\\/gallon\",\"Engine\":\"2.4L L4 DOHC 16V\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"6\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"\",\"Gross Weight\":\"\",\"Overall Height\":\"57.90 inches\",\"Overall Length\":\"189.80 inches\",\"Overall Width\":\"72.20 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$20,532\",\"Delivery Charges\":\"$810\",\"MSRP\":\"$21,450\"},\"success\":true,\"error\":\"\"}', 'Fresno, CA, USA', '36.7377981', '-119.7871247', '2018-12-17 12:48:33', 3); | ||
(21, NULL, '2014 Hyundai Sonata GLS', 'sonata', 'hyundai', '2014', NULL, '{\"vehicle\":\"2014 Hyundai Sonata GLS\",\"attributes\":{\"Year\":\"2014\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"GLS\",\"Short Trim\":\"GLS\",\"Trim Variations\":\"GLS \\/ GLS PZEV\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Midsize\",\"Vehicle Category\":\"Large Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"18.5 gallon\",\"City Mileage\":\"24 miles\\/gallon\",\"Highway Mileage\":\"35 miles\\/gallon\",\"Engine\":\"2.4L L4 DOHC 16V\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"6\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"\",\"Gross Weight\":\"\",\"Overall Height\":\"57.90 inches\",\"Overall Length\":\"189.80 inches\",\"Overall Width\":\"72.20 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$20,532\",\"Delivery Charges\":\"$810\",\"MSRP\":\"$21,450\"},\"success\":true,\"error\":\"\"}', 'Fresno, CA, USA', '36.7377981', '-119.7871247', '2018-12-17 12:48:33', 3), | ||
(22, 3, '2018 Hyundai Sonata Sport', 'Sonata', 'Hyundai', '2018', NULL, '{\"vehicle\":\"2018 Hyundai Sonata Sport\",\"attributes\":{\"Year\":\"2018\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"Sport\",\"Short Trim\":\"SEL\",\"Trim Variations\":\"SEL \\/ Limited SULEV \\/ Sport \\/ Limited \\/ SEL SULEV\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Passenger Car\",\"Vehicle Size\":\"\",\"Vehicle Category\":\"\",\"Doors\":\"4\",\"Fuel Type\":\"Gasoline\",\"Fuel Capacity\":\"\",\"City Mileage\":\"\",\"Highway Mileage\":\"\",\"Engine\":\"GDI THETA-II\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"\",\"Transmission Gears\":\"\",\"Driven Wheels\":\"\",\"Anti-Brake System\":\"\",\"Steering Type\":\"\",\"Curb Weight\":\"\",\"Gross Weight\":\"\",\"Overall Height\":\"\",\"Overall Length\":\"\",\"Overall Width\":\"\",\"Standard Seating\":\"\",\"Optional Seating\":\"\",\"Invoice Price\":\"\",\"Delivery Charges\":\"\",\"MSRP\":\"\"},\"success\":true,\"error\":\"\"}', 'Groove ???? 2 G218 Rama I Rd, Khwaeng Pathum Wan, Khet Pathum Wan, Krung Thep Maha Nakhon 10330, Thailand', '13.7453362', '100.5381618', '2019-01-16 09:05:18', 2), | ||
(23, 3, '2017 Hyundai Sonata SE', 'Sonata', 'Hyundai', '2017', NULL, '{\"vehicle\":\"2017 Hyundai Sonata SE\",\"attributes\":{\"Year\":\"2017\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"SE\",\"Short Trim\":\"SE\",\"Trim Variations\":\"Base PZEV \\/ Base \\/ SE PZEV \\/ SE \\/ Eco \\/ Sport \\/ Limited \\/ Sport 2.0T \\/ Limited 2.0T\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Midsize\",\"Vehicle Category\":\"Large Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"18.5 gallon\",\"City Mileage\":\"25 miles\\/gallon\",\"Highway Mileage\":\"36 miles\\/gallon\",\"Engine\":\"2.4L L4 DOHC 16V\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"6\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"3252\",\"Gross Weight\":\"\",\"Overall Height\":\"58.10 inches\",\"Overall Length\":\"191.10 inches\",\"Overall Width\":\"73.40 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$21,047\",\"Delivery Charges\":\"$835\",\"MSRP\":\"$21,950\"},\"success\":true,\"error\":\"\"}', 'Broadway, New York, USA', '40.908288', '-73.896564', '2019-01-16 09:09:10', 1), | ||
(24, 3, '2018 Seat Leon', 'Leon', 'Seat', '2018', NULL, '{\"vehicle\":\"2018 Seat Leon\",\"attributes\":{\"Year\":\"2018\",\"Make\":\"Seat\",\"Trim\":\"\",\"Model\":\"Leon\",\"Engine\":\"\"}}', 'F1563 Princes Hwy, Termeil NSW 2539, Australia', '-35.4853846', '150.3415399', '2019-01-16 12:08:53', 3), | ||
(25, 3, '2017 Hyundai Sonata', 'Sonata', 'Hyundai', '2017', NULL, '{\"vehicle\":\"2017 Hyundai Sonata\",\"attributes\":{\"Year\":\"2017\",\"Make\":\"Hyundai\",\"Trim\":\"\",\"Model\":\"Sonata\",\"Engine\":\"\"}}', 'Broadway, New York, USA', '40.908288', '-73.896564', '2019-01-17 08:24:15', 3), | ||
(26, 3, '2017 Hyundai Sonata', 'Sonata', 'Hyundai', '2017', NULL, '{\"vehicle\":\"2017 Hyundai Sonata\",\"attributes\":{\"Year\":\"2017\",\"Make\":\"Hyundai\",\"Trim\":\"\",\"Model\":\"Sonata\",\"Engine\":\"\"}}', 'Broadway, New York, USA', '40.908288', '-73.896564', '2019-01-17 08:48:12', 3), | ||
(27, 3, '2019 Peugeot 307', '307', 'Peugeot', '2019', NULL, '{\"vehicle\":\"2019 Peugeot 307\",\"attributes\":{\"Year\":\"2019\",\"Make\":\"Peugeot\",\"Trim\":\"\",\"Model\":\"307\",\"Engine\":\"\"}}', 'F1563 Princes Hwy, Termeil NSW 2539, Australia', '-35.4853846', '150.3415399', '2019-01-17 09:37:22', 3), | ||
(28, 3, '2017 Hyundai Sonata', 'Sonata', 'Hyundai', '2017', NULL, '{\"vehicle\":\"2017 Hyundai Sonata\",\"attributes\":{\"Year\":\"2017\",\"Make\":\"Hyundai\",\"Trim\":\"\",\"Model\":\"Sonata\",\"Engine\":\"\"}}', 'Broadway, New York, USA', '40.908288', '-73.896564', '2019-01-17 09:39:08', 3), | ||
(29, 3, '2017 Hyundai Sonata', 'Sonata', 'Hyundai', '2017', NULL, '{\"vehicle\":\"2017 Hyundai Sonata\",\"attributes\":{\"Year\":\"2017\",\"Make\":\"Hyundai\",\"Trim\":\"\",\"Model\":\"Sonata\",\"Engine\":\"\"}}', 'Broadway, New York, USA', '40.908288', '-73.896564', '2019-01-17 09:43:16', 3), | ||
(30, 3, '2017 Hyundai Sonata', 'Sonata', 'Hyundai', '2017', NULL, '{\"vehicle\":\"2017 Hyundai Sonata\",\"attributes\":{\"Year\":\"2017\",\"Make\":\"Hyundai\",\"Trim\":\"\",\"Model\":\"Sonata\",\"Engine\":\"\"}}', 'Broadway, New York, USA', '40.908288', '-73.896564', '2019-01-17 09:44:33', 3), | ||
(31, 3, '2017 Hyundai Sonata', 'Sonata', 'Hyundai', '2017', NULL, '{\"vehicle\":\"2017 Hyundai Sonata\",\"attributes\":{\"Year\":\"2017\",\"Make\":\"Hyundai\",\"Trim\":\"\",\"Model\":\"Sonata\",\"Engine\":\"\"}}', 'Broadway, New York, USA', '40.908288', '-73.896564', '2019-01-17 09:47:07', 3); | ||
-- -------------------------------------------------------- | ||
... | ... | @@ -277,8 +301,8 @@ INSERT INTO `mechanic_issues` (`id`, `issue_id`, `issue_cat_id`, `mechanic_id`, |
(21, 11, NULL, 2, NULL, 0, 2), | ||
(22, 11, NULL, 2, NULL, 0, 2), | ||
(23, 10, NULL, 2, NULL, 0, 2), | ||
(24, 11, 7, 2, '!@#$%^ N Oil Change and general service with free water service. Oil Change and general service with free water service. Oil Change and general service with free water service. ', 400, 2), | ||
(25, 11, 8, 2, '!@#$%^ N Oil Top Up and general service with free water service. ', 400, 2), | ||
(24, 11, 7, 13, '!@#$%^ N Oil Change and general service with free water service. Oil Change and general service with free water service. Oil Change and general service with free water service. ', 400, 1), | ||
(25, 11, 8, 13, '!@#$%^ N Oil Top Up and general service with free water service. ', 400, 1), | ||
(26, 11, NULL, 2, NULL, 0, 1); | ||
-- -------------------------------------------------------- | ||
... | ... | @@ -417,7 +441,7 @@ ALTER TABLE `admin_users` |
-- AUTO_INCREMENT for table `bookings` | ||
-- | ||
ALTER TABLE `bookings` | ||
MODIFY `booking_id` int(13) NOT NULL AUTO_INCREMENT; | ||
MODIFY `booking_id` int(13) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=9; | ||
-- | ||
-- AUTO_INCREMENT for table `customers` | ||
... | ... | @@ -429,7 +453,7 @@ ALTER TABLE `customers` |
-- AUTO_INCREMENT for table `customer_vehicle` | ||
-- | ||
ALTER TABLE `customer_vehicle` | ||
MODIFY `customer_veh_id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=22; | ||
MODIFY `customer_veh_id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=32; | ||
-- | ||
-- AUTO_INCREMENT for table `forgot_password_link` | ||
... | ... |
Please
register
or
sign in
to comment