dc
Showing
84.2 KB
45.5 KB
1.78 MB
45.5 KB
6.42 KB
45.5 KB
1.78 MB
45.5 KB
45.5 KB
assets/uploads/services/1547620908_car1.jpg
0 → 100644
427 KB
586 KB
assets/uploads/services/1547621128_car1.jpg
0 → 100644
427 KB
2.21 MB
8.57 KB
270 KB
assets/uploads/services/3_car.jpg
0 → 100644
2.51 MB
assets/uploads/services/3_car1.jpg
0 → 100644
427 KB
assets/uploads/services/Audi-r8.jpg
0 → 100644
586 KB
assets/uploads/services/Himalayan.jpg
0 → 100644
332 KB
assets/uploads/services/[email protected]
0 → 100644
1.36 KB
assets/uploads/services/[email protected]
0 → 100644
1.36 KB
assets/uploads/services/[email protected]
0 → 100644
1.36 KB
assets/uploads/services/[email protected]
0 → 100644
1.36 KB
54.6 KB
84.2 KB
309 KB
2.51 MB
18.8 KB
18.8 KB
18.8 KB
427 KB
18.8 KB
54.6 KB
84.2 KB
309 KB
2.51 MB
assets/uploads/services/orig.jpg
0 → 100644
309 KB
... | ... | @@ -3,7 +3,7 @@ |
-- https://www.phpmyadmin.net/ | ||
-- | ||
-- Host: db | ||
-- Generation Time: Jan 18, 2019 at 01:31 PM | ||
-- Generation Time: Mar 22, 2019 at 12:18 PM | ||
-- Server version: 5.6.41 | ||
-- PHP Version: 7.2.8 | ||
... | ... | @@ -43,12 +43,35 @@ CREATE TABLE `admin_users` ( |
-- | ||
INSERT INTO `admin_users` (`id`, `username`, `password`, `user_type`, `display_name`, `profile_image`, `status`) VALUES | ||
(1, 'admin', '202cb962ac59075b964b07152d234b70', 1, 'Super Admin User', 'assets/uploads/services/1543990056_1523012120_default.png', 1), | ||
(2, 'mechanic', '202cb962ac59075b964b07152d234b70', 2, 'Mechanic', 'assets/uploads/services/1546929651_audi-r8-1366x786.jpg', 1), | ||
(11, 'cfghbfchdrfg', '97a4aa7bfb0e20d7b9813ffe99f91fd4', 2, 'lnoik', 'assets/uploads/services/1544013534_images.jpg', 1), | ||
(12, 'admin123', '202cb962ac59075b964b07152d234b70', 2, 'Super Admin', 'assets/uploads/services/1544091403_Himalayan.jpg', 2), | ||
(13, 'jansa', '202cb962ac59075b964b07152d234b70', 2, 'Jensa Mechanic', 'assets/uploads/services/1546851554_234858854male.jpg', 1), | ||
(14, 'mechanic_1', '202cb962ac59075b964b07152d234b70', 2, 'Super Mechanic 1', 'assets/uploads/services/1546929755_1523012036_hj.jpg', 1); | ||
(1, 'admin', '202cb962ac59075b964b07152d234b70', 1, 'Super Admin', 'assets/uploads/services/1543990056_1523012120_default.png', 1), | ||
(2, 'mechanics', '202cb962ac59075b964b07152d234b70', 2, 'kmjuiju', 'assets/uploads/services/1550042227_Yoshi_(Universal-X).png', 1), | ||
(11, 'cfghbfchdrfg', '97a4aa7bfb0e20d7b9813ffe99f91fd4', 2, 'jiojio', 'assets/uploads/services/1544013534_images.jpg', 1), | ||
(12, 'admin123', '202cb962ac59075b964b07152d234b70', 2, 'Super Hippo', 'assets/uploads/services/1544091403_Himalayan.jpg', 2), | ||
(13, 'jansa', '202cb962ac59075b964b07152d234b70', 1, 'Jensa Mechanic', 'assets/uploads/services/1546851554_234858854male.jpg', 1), | ||
(14, 'mechanic_1', '202cb962ac59075b964b07152d234b70', 2, 'Driver jiol', 'assets/uploads/services/1546929755_1523012036_hj.jpg', 1); | ||
-- -------------------------------------------------------- | ||
-- | ||
-- Table structure for table `authtable` | ||
-- | ||
CREATE TABLE `authtable` ( | ||
`id` int(11) NOT NULL, | ||
`customer_id` int(11) NOT NULL, | ||
`authtoken` varchar(250) NOT NULL | ||
) ENGINE=InnoDB DEFAULT CHARSET=latin1; | ||
-- | ||
-- Dumping data for table `authtable` | ||
-- | ||
INSERT INTO `authtable` (`id`, `customer_id`, `authtoken`) VALUES | ||
(1, 15, 'Dcarfixsce4c6f565626b189c050d7e1872bc220541cfd8d'), | ||
(3, 17, 'Dcarfixs770a63377542b51aed33668e53f2736a16d3ef5a'), | ||
(6, 18, 'Dcarfixsb5a5177e87d91dc0bfaa28ab3f09c62855be3a54'), | ||
(8, 3, 'Dcarfixs26f38971326b399ef38e874128b44286f33031bc'), | ||
(9, 8, 'Dcarfixs6552f72521375bfc5f3295d08137a71722c5155e'); | ||
-- -------------------------------------------------------- | ||
... | ... | @@ -64,10 +87,10 @@ CREATE TABLE `bookings` ( |
`mileage` varchar(25) DEFAULT NULL, | ||
`cost` decimal(10,0) DEFAULT NULL, | ||
`issues_selected` longtext, | ||
`custom_issue_data` blob, | ||
`custom_issue_data` longtext, | ||
`scheduled_date` varchar(50) DEFAULT NULL, | ||
`scheduled_time` varchar(50) DEFAULT NULL, | ||
`status` tinyint(3) NOT NULL DEFAULT '1' | ||
`status` tinyint(3) NOT NULL DEFAULT '1' COMMENT '0-Pending Approval,1-Accepted,2-Deleted,3-Completed,4-Cancelled,5-Incomplete' | ||
) ENGINE=InnoDB DEFAULT CHARSET=latin1; | ||
-- | ||
... | ... | @@ -75,18 +98,21 @@ CREATE TABLE `bookings` ( |
-- | ||
INSERT INTO `bookings` (`booking_id`, `customer_id`, `mechanic_id`, `customer_veh_id`, `mileage`, `cost`, `issues_selected`, `custom_issue_data`, `scheduled_date`, `scheduled_time`, `status`) VALUES | ||
(4, 3, 13, 27, '', '1000', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"}]', NULL, '2019-01-17', '11:00 AM', 1), | ||
(5, 3, 2, 28, '', '2520', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"10\",\"issue_category\":\"General Service L:1\"}]', NULL, '2019-01-17', '01:00 PM', 1), | ||
(6, 3, 2, 29, '', '3652', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"10\",\"issue_category\":\"General Service L:1\"}]', NULL, '2019-01-17', '02:00 PM', 0), | ||
(7, 3, 13, 30, '', '7582', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"}]', NULL, '2019-01-17', '11:00 AM', 0), | ||
(8, 3, 13, 31, '', '522', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"}]', NULL, '2019-01-17', '11:00 AM', 0), | ||
(9, 3, 13, 32, '', '2500', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"}]', NULL, '2019-01-18', '11:00 AM', 0), | ||
(10, 3, 13, 34, '', '3500', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', NULL, '2019-01-18', '12:00 PM', 0), | ||
(11, 3, 13, 35, '', '1000', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"}]', NULL, '2019-01-18', '11:00 AM', 0), | ||
(12, 3, 13, 36, '', '850', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"}]', NULL, '2019-01-18', '12:00 PM', 0), | ||
(13, 3, 13, 37, '', '6950', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"}]', NULL, '2019-01-18', '11:00 AM', 0), | ||
(14, 3, 13, 38, '', '850', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"}]', NULL, '2019-01-18', '10:00 AM', 0), | ||
(15, 3, 13, 39, '', '800', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"}]', NULL, '2019-01-18', '04:00 PM', 0); | ||
(1, 3, 13, 40, '', '1500', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', '{\"optionlaDescription\":\"Add notes for General Diagnosis (Please provide description in notes section) (optional) * Add notes for General Diagnosis (Please provide description in notes section) (optional) * Add notes for General Diagnosis (Please provide description in notes section) (optional) * \",\"optionalImages\":[\"assets\\/uploads\\/services\\/optionalImages323012019104623.jpg\",\"assets\\/uploads\\/services\\/optionalImages3230120191046231.jpg\",\"assets\\/uploads\\/services\\/optionalImages3230120191046232.jpg\",\"assets\\/uploads\\/services\\/optionalImages3230120191046233.jpg\"],\"optionalVideos\":[]}', '2019-01-23', '11:00 AM', 3), | ||
(2, 2, 2, 43, '', '400', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', '{\"optionlaDescription\":\"Add notes for General Diagnosis (Please provide description in notes section) (optional) *\",\"optionalImages\":[\"assets\\/uploads\\/services\\/optionalImages323012019125439.png\"],\"optionalVideos\":[]}', '2019-01-23', '10:00 AM', 0), | ||
(3, 3, 13, 49, '', '400', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', '{\"optionlaDescription\":\"\",\"optionalImages\":[],\"optionalVideos\":[]}', '2019-01-23', '11:00 AM', 0), | ||
(4, 3, 13, 51, '', '400', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', '{\"optionlaDescription\":\"DESCRIPTION\\nAdd notes for General Diagnosis (Please provide description in notes section) (optional) *\",\"optionalImages\":[\"assets\\/uploads\\/services\\/optionalImages323012019143335.jpg\"],\"optionalVideos\":[]}', '2019-01-23', '11:00 AM', 0), | ||
(5, 3, 13, 52, '', '700', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', '{\"optionlaDescription\":\"\",\"optionalImages\":[],\"optionalVideos\":[]}', '2019-01-23', '05:00 PM', 0), | ||
(6, 3, 13, 53, '', '400', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', '{\"optionlaDescription\":\"\",\"optionalImages\":[],\"optionalVideos\":[]}', '2019-01-23', '10:00 AM', 0), | ||
(7, 3, 13, 54, '', '400', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', '{\"optionlaDescription\":\"\",\"optionalImages\":[],\"optionalVideos\":[]}', '2019-01-23', '12:00 PM', 0), | ||
(8, 3, 13, 55, '', '400', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', '{\"optionlaDescription\":\"Add notes for General Diagnosis (Please provide description in notes section) (optional) *\",\"optionalImages\":[\"assets\\/uploads\\/services\\/optionalImages323012019144018.png\"],\"optionalVideos\":[]}', '2019-01-23', '11:00 AM', 0), | ||
(9, 3, 13, 56, '', '500', '[{\"issue_id\":\"id of service\",\"issue\":\"name of service\",\"sub_issue_id\":\"id of sub service\",\"issue_category\":\"name of sub service\"},{\"issue_id\":\"id of service\",\"issue\":\"name of service\",\"sub_issue_id\":\"id of sub service\",\"issue_category\":\"name of sub service\"}]', '{\"optionlaDescription\":\"\",\"optionalImages\":[],\"optionalVideos\":[]}', '2019-02-24', '10:00 AM', 0), | ||
(10, 17, 13, 57, '40', '500', 'null', '{\"optionlaDescription\":\"abcd\",\"optionalImages\":[\"assets\\/uploads\\/services\\/optionalImages13022019182314176298-nature-green-leaves-plants-digital_art-floating_island-trees-glass-broken-sphere-grass-rock13.jpg\",\"assets\\/uploads\\/services\\/optionalImages13022019182314639408-download-free-hd-3d-desktop-backgrounds-1920x1080-for-iphone-51.jpg\",\"assets\\/uploads\\/services\\/optionalImages130220191823157040690-desktop-backgrounds-hd14.jpg\",\"assets\\/uploads\\/services\\/optionalImages1302201918231541607821-Little-girl-with-red-umbrella-playing-in-the-rain-Kids-play-outdoors-by-rainy-weather-in-fall-Autumn-Stock-Photo.jpg\"],\"optionalVideos\":[]}', '2019-02-22', '10:00 AM', 5), | ||
(11, 17, NULL, 58, '40', NULL, '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', NULL, NULL, NULL, 5), | ||
(12, 17, NULL, 59, '40', NULL, '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', NULL, NULL, NULL, 5), | ||
(13, 3, 13, 60, '', '400', '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', '{\"optionlaDescription\":\"Add notes for General Diagnosis (Please provide description in notes section) (optional) * Add notes for General Diagnosis (Please provide description in notes section) (optional) * Add notes for General Diagnosis (Please provide description in notes section) (optional) * \",\"optionalImages\":[\"assets\\/uploads\\/services\\/optionalImages330012019143038.jpg\",\"assets\\/uploads\\/services\\/optionalImages3300120191430381.jpg\",\"assets\\/uploads\\/services\\/optionalImages3300120191430382.jpg\",\"assets\\/uploads\\/services\\/optionalImages3300120191430383.jpg\"],\"optionalVideos\":[]}', '2019-01-31', '09:00 AM', 0), | ||
(14, 17, NULL, 61, '40', NULL, '[{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"7\",\"issue_category\":\"Oil Change\"},{\"issue\":\"Oil Change and General Service\",\"issue_id\":\"11\",\"sub_issue_id\":\"8\",\"issue_category\":\"Oil Top Up \"},{\"issue\":\"General Service\",\"issue_id\":\"12\",\"sub_issue_id\":\"9\",\"issue_category\":\"General Service L:0\"}]', NULL, NULL, NULL, 5), | ||
(15, 17, NULL, 62, '30 - 32 miles/gallon', NULL, NULL, '{\"optionlaDescription\":\"abcd\",\"optionalImages\":[\"assets\\/uploads\\/services\\/optionalImages15022019112201Yoshi_(Universal-X).png\"],\"optionalVideos\":[]}', NULL, NULL, 5); | ||
-- -------------------------------------------------------- | ||
... | ... | @@ -98,12 +124,14 @@ CREATE TABLE `customers` ( |
`customer_id` int(20) NOT NULL, | ||
`first_name` varchar(50) NOT NULL, | ||
`last_name` varchar(50) NOT NULL, | ||
`country_code` varchar(50) DEFAULT NULL, | ||
`phone` varchar(20) DEFAULT NULL, | ||
`email` varchar(200) DEFAULT NULL, | ||
`address` varchar(500) DEFAULT NULL, | ||
`profile_image` varchar(500) DEFAULT NULL, | ||
`password` varchar(50) DEFAULT NULL, | ||
`date_of_birth` varchar(200) DEFAULT NULL, | ||
`is_otp_verified` int(11) NOT NULL DEFAULT '0' COMMENT '0-not verified,1-verified', | ||
`status` tinyint(3) NOT NULL DEFAULT '1' | ||
) ENGINE=InnoDB DEFAULT CHARSET=latin1; | ||
... | ... | @@ -111,13 +139,16 @@ CREATE TABLE `customers` ( |
-- Dumping data for table `customers` | ||
-- | ||
INSERT INTO `customers` (`customer_id`, `first_name`, `last_name`, `phone`, `email`, `address`, `profile_image`, `password`, `date_of_birth`, `status`) VALUES | ||
(1, 'Tobin', 'Thomas', '9995559194', '[email protected]', 'Techware', 'assets/uploads/services/1544417044_sniper.jpg', NULL, '05/05/1994', 1), | ||
(2, 'Tobin', 'Thomas', '99955752194', '[email protected]', 'Techware', 'assets/uploads/services/1545036793_car1.jpg', NULL, '12/20/2018', 1), | ||
(3, 'Tobin', 'Thomas', '9993242394', '[email protected]', 'Techware', 'assets/uploads/services/3_1393675771-ferrari.jpg', 'e10adc3949ba59abbe56e057f20f883e', '12/11/2018', 1), | ||
(7, 'tobin', 'thomas', '9995559194', '[email protected]', NULL, 'assets/uploads/services/1545036793_car1.jpg', 'e10adc3949ba59abbe56e057f20f883e', NULL, 1), | ||
(8, 'tobin', 'thomas', '8956235896', '[email protected]', NULL, 'assets/uploads/services/1545036793_car1.jpg', 'e10adc3949ba59abbe56e057f20f883e', NULL, 1), | ||
(9, 'tobin', 'thomas test', NULL, '[email protected]', NULL, NULL, 'e10adc3949ba59abbe56e057f20f883e', NULL, 1); | ||
INSERT INTO `customers` (`customer_id`, `first_name`, `last_name`, `country_code`, `phone`, `email`, `address`, `profile_image`, `password`, `date_of_birth`, `is_otp_verified`, `status`) VALUES | ||
(1, 'Tobin', 'Thomas', '', '9995559194', '[email protected]', 'Techware', 'assets/uploads/services/1544417044_sniper.jpg', NULL, '05/05/1994', 0, 1), | ||
(2, 'Tobin', 'Thomas', '', '99955752194', '[email protected]', 'Techware', 'assets/uploads/services/1545036793_car1.jpg', NULL, '12/20/2018', 0, 1), | ||
(3, 'Tobin', 'Thomas', '', '9993242394', '[email protected]', 'Techware', 'assets/uploads/services/3_1393675771-ferrari.jpg', 'e10adc3949ba59abbe56e057f20f883e', '12/11/2018', 0, 1), | ||
(7, 'tobin', 'thomas', '', '9995559194', '[email protected]', NULL, 'assets/uploads/services/1545036793_car1.jpg', 'e10adc3949ba59abbe56e057f20f883e', NULL, 0, 1), | ||
(8, 'tobin', 'thomas', '', '8956235896', '[email protected]', NULL, 'assets/uploads/services/1545036793_car1.jpg', 'e10adc3949ba59abbe56e057f20f883e', NULL, 0, 1), | ||
(9, 'tobin', 'thomas test', '', NULL, '[email protected]', NULL, NULL, 'e10adc3949ba59abbe56e057f20f883e', NULL, 0, 1), | ||
(16, 'anu', '', '+91', '9856215874', '[email protected]', NULL, NULL, 'e10adc3949ba59abbe56e057f20f883e', NULL, 0, 1), | ||
(17, 'anu', '', '+91', '98562152374', '[email protected]', NULL, NULL, 'e10adc3949ba59abbe56e057f20f883e', NULL, 0, 1), | ||
(18, 'anu', '', '+91', '9857581523', '[email protected]', NULL, NULL, 'e10adc3949ba59abbe56e057f20f883e', NULL, 0, 1); | ||
-- -------------------------------------------------------- | ||
... | ... | @@ -138,7 +169,7 @@ CREATE TABLE `customer_vehicle` ( |
`car_loc_lat` varchar(150) DEFAULT NULL, | ||
`car_loc_lng` varchar(150) DEFAULT NULL, | ||
`created_date` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP, | ||
`status` tinyint(3) NOT NULL DEFAULT '3' | ||
`status` tinyint(3) NOT NULL DEFAULT '3' COMMENT '0-Inactive,1-Active,2-Deleted,3-Not Saved' | ||
) ENGINE=MyISAM DEFAULT CHARSET=latin1; | ||
-- | ||
... | ... | @@ -146,36 +177,52 @@ CREATE TABLE `customer_vehicle` ( |
-- | ||
INSERT INTO `customer_vehicle` (`customer_veh_id`, `customer_id`, `car_name`, `car_model`, `car_maker`, `car_model_year`, `car_vin`, `vehicle_data`, `car_location`, `car_loc_lat`, `car_loc_lng`, `created_date`, `status`) VALUES | ||
(9, NULL, '2015 Hyundai Sonata SE', 'sonata', 'hyundai', '2015', NULL, '{\"vehicle\":\"2015 Hyundai Sonata SE\",\"attributes\":{\"Year\":\"2015\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"SE\",\"Short Trim\":\"SE\",\"Trim Variations\":\"SE \\/ SE PZEV\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Midsize\",\"Vehicle Category\":\"Large Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"18.5 gallon\",\"City Mileage\":\"25 miles\\/gallon\",\"Highway Mileage\":\"37 miles\\/gallon\",\"Engine\":\"2.4L L4 DOHC 16V\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"6\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"3252\",\"Gross Weight\":\"\",\"Overall Height\":\"58.10 inches\",\"Overall Length\":\"191.10 inches\",\"Overall Width\":\"73.40 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$20,295\",\"Delivery Charges\":\"$825\",\"MSRP\":\"$21,150\"},\"success\":true,\"error\":\"\"}', 'FL, USA', '27.6648274', '-81.5157535', '2018-12-17 10:11:03', 3), | ||
