daily commit
Showing
-- phpMyAdmin SQL Dump | -- phpMyAdmin SQL Dump | ||
-- version 4.7.9 | -- version 4.8.3 | ||
-- https://www.phpmyadmin.net/ | -- https://www.phpmyadmin.net/ | ||
-- | -- | ||
-- Host: 127.0.0.1:3306 | -- Host: db | ||
-- Generation Time: Dec 16, 2018 at 04:01 PM | -- Generation Time: Dec 17, 2018 at 12:46 PM | ||
-- Server version: 5.7.21 | -- Server version: 5.6.41 | ||
-- PHP Version: 5.6.35 | -- PHP Version: 7.2.8 | ||
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO"; | SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO"; | ||
SET AUTOCOMMIT = 0; | SET AUTOCOMMIT = 0; | ||
... | @@ -28,17 +28,15 @@ SET time_zone = "+00:00"; | ... | @@ -28,17 +28,15 @@ SET time_zone = "+00:00"; |
-- Table structure for table `admin_users` | -- Table structure for table `admin_users` | ||
-- | -- | ||
DROP TABLE IF EXISTS `admin_users`; | CREATE TABLE `admin_users` ( | ||
CREATE TABLE IF NOT EXISTS `admin_users` ( | `id` int(11) NOT NULL, | ||
`id` int(11) NOT NULL AUTO_INCREMENT, | |||
`username` varchar(100) NOT NULL, | `username` varchar(100) NOT NULL, | ||
`password` varchar(100) NOT NULL, | `password` varchar(100) NOT NULL, | ||
`user_type` tinyint(3) NOT NULL COMMENT '1 => Super Admin, 2 => Mechanic', | `user_type` tinyint(3) NOT NULL COMMENT '1 => Super Admin, 2 => Mechanic', | ||
`display_name` varchar(200) NOT NULL, | `display_name` varchar(200) NOT NULL, | ||
`profile_image` varchar(500) NOT NULL, | `profile_image` varchar(500) NOT NULL, | ||
`status` tinyint(4) NOT NULL DEFAULT '1', | `status` tinyint(4) NOT NULL DEFAULT '1' | ||
PRIMARY KEY (`id`) | ) ENGINE=InnoDB DEFAULT CHARSET=latin1; | ||
) ENGINE=InnoDB AUTO_INCREMENT=13 DEFAULT CHARSET=latin1; | |||
-- | -- | ||
-- Dumping data for table `admin_users` | -- Dumping data for table `admin_users` | ||
... | @@ -56,9 +54,8 @@ INSERT INTO `admin_users` (`id`, `username`, `password`, `user_type`, `display_n | ... | @@ -56,9 +54,8 @@ INSERT INTO `admin_users` (`id`, `username`, `password`, `user_type`, `display_n |
-- Table structure for table `customers` | -- Table structure for table `customers` | ||
-- | -- | ||
DROP TABLE IF EXISTS `customers`; | CREATE TABLE `customers` ( | ||
CREATE TABLE IF NOT EXISTS `customers` ( | `customer_id` int(20) NOT NULL, | ||
`customer_id` int(20) NOT NULL AUTO_INCREMENT, | |||
`first_name` varchar(50) NOT NULL, | `first_name` varchar(50) NOT NULL, | ||
`last_name` varchar(50) NOT NULL, | `last_name` varchar(50) NOT NULL, | ||
`phone` varchar(20) DEFAULT NULL, | `phone` varchar(20) DEFAULT NULL, | ||
... | @@ -67,16 +64,17 @@ CREATE TABLE IF NOT EXISTS `customers` ( | ... | @@ -67,16 +64,17 @@ CREATE TABLE IF NOT EXISTS `customers` ( |
`profile_image` varchar(500) DEFAULT NULL, | `profile_image` varchar(500) DEFAULT NULL, | ||
`password` varchar(50) DEFAULT NULL, | `password` varchar(50) DEFAULT NULL, | ||
`date_of_birth` varchar(200) DEFAULT NULL, | `date_of_birth` varchar(200) DEFAULT NULL, | ||
`status` tinyint(3) NOT NULL DEFAULT '1', | `status` tinyint(3) NOT NULL DEFAULT '1' | ||
PRIMARY KEY (`customer_id`) | ) ENGINE=InnoDB DEFAULT CHARSET=latin1; | ||
) ENGINE=InnoDB AUTO_INCREMENT=2 DEFAULT CHARSET=latin1; | |||
-- | -- | ||
-- Dumping data for table `customers` | -- Dumping data for table `customers` | ||
-- | -- | ||
INSERT INTO `customers` (`customer_id`, `first_name`, `last_name`, `phone`, `email`, `address`, `profile_image`, `password`, `date_of_birth`, `status`) VALUES | INSERT INTO `customers` (`customer_id`, `first_name`, `last_name`, `phone`, `email`, `address`, `profile_image`, `password`, `date_of_birth`, `status`) VALUES | ||
(1, 'Tobin', 'Thomas', '9995559194', '[email protected]', 'Techware', 'assets/uploads/services/1544417044_sniper.jpg', NULL, '05/05/1994', 1); | (1, 'Tobin', 'Thomas', '9995559194', '[email protected]', 'Techware', 'assets/uploads/services/1544417044_sniper.jpg', NULL, '05/05/1994', 1), | ||
(2, 'Tobin', 'Thomas', '99955752194', '[email protected]', 'Techware', 'assets/uploads/services/1545036793_car1.jpg', NULL, '12/20/2018', 1), | |||
(3, 'Tobin', 'Thomas', '9993242394', '[email protected]', 'Techware', 'assets/uploads/services/1545037023_images.jpg', NULL, '12/11/2018', 1); | |||
-- -------------------------------------------------------- | -- -------------------------------------------------------- | ||
... | @@ -84,9 +82,8 @@ INSERT INTO `customers` (`customer_id`, `first_name`, `last_name`, `phone`, `ema | ... | @@ -84,9 +82,8 @@ INSERT INTO `customers` (`customer_id`, `first_name`, `last_name`, `phone`, `ema |
-- Table structure for table `customer_vehicle` | -- Table structure for table `customer_vehicle` | ||
-- | -- | ||
DROP TABLE IF EXISTS `customer_vehicle`; | CREATE TABLE `customer_vehicle` ( | ||
CREATE TABLE IF NOT EXISTS `customer_vehicle` ( | `customer_veh_id` int(11) NOT NULL, | ||
`customer_veh_id` int(11) NOT NULL AUTO_INCREMENT, | |||
`customer_id` int(11) DEFAULT NULL, | `customer_id` int(11) DEFAULT NULL, | ||
`car_name` varchar(250) DEFAULT NULL, | `car_name` varchar(250) DEFAULT NULL, | ||
`car_model` varchar(150) DEFAULT NULL, | `car_model` varchar(150) DEFAULT NULL, | ||
... | @@ -98,26 +95,25 @@ CREATE TABLE IF NOT EXISTS `customer_vehicle` ( | ... | @@ -98,26 +95,25 @@ CREATE TABLE IF NOT EXISTS `customer_vehicle` ( |
`car_loc_lat` varchar(150) DEFAULT NULL, | `car_loc_lat` varchar(150) DEFAULT NULL, | ||
`car_loc_lng` varchar(150) DEFAULT NULL, | `car_loc_lng` varchar(150) DEFAULT NULL, | ||
`created_date` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP, | `created_date` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP, | ||
`status` tinyint(3) NOT NULL DEFAULT '3', | `status` tinyint(3) NOT NULL DEFAULT '3' | ||
PRIMARY KEY (`customer_veh_id`) | ) ENGINE=MyISAM DEFAULT CHARSET=latin1; | ||
) ENGINE=MyISAM AUTO_INCREMENT=25 DEFAULT CHARSET=latin1; | |||
-- | -- | ||
-- Dumping data for table `customer_vehicle` | -- Dumping data for table `customer_vehicle` | ||
-- | -- | ||
INSERT INTO `customer_vehicle` (`customer_veh_id`, `customer_id`, `car_name`, `car_model`, `car_maker`, `car_model_year`, `car_vin`, `vehicle_data`, `car_location`, `car_loc_lat`, `car_loc_lng`, `created_date`, `status`) VALUES | INSERT INTO `customer_vehicle` (`customer_veh_id`, `customer_id`, `car_name`, `car_model`, `car_maker`, `car_model_year`, `car_vin`, `vehicle_data`, `car_location`, `car_loc_lat`, `car_loc_lng`, `created_date`, `status`) VALUES | ||
(11, NULL, '2008 Hyundai Sonata GLS', 'sonata', 'hyundai', '2008', NULL, '{\"vehicle\":\"2008 Hyundai Sonata GLS\",\"attributes\":{\"Year\":\"2008\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"GLS\",\"Short Trim\":\"GLS\",\"Trim Variations\":\"GLS\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Midsize\",\"Vehicle Category\":\"Large Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"17.7 gallon\",\"City Mileage\":\"21 miles\\/gallon\",\"Highway Mileage\":\"30 - 31 miles\\/gallon\",\"Engine\":\"2.4L L4 DOHC 16V\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"4\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"3266\",\"Gross Weight\":\"\",\"Overall Height\":\"58.00 inches\",\"Overall Length\":\"188.90 inches\",\"Overall Width\":\"72.10 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$18,083\",\"Delivery Charges\":\"$675\",\"MSRP\":\"$18,870\"},\"success\":true,\"error\":\"\"}', 'DFW International Airport (DFW), Aviation Drive, DFW Airport, TX, USA', '32.8555236', '-97.03887', '2018-12-16 13:56:12', 3), | (9, NULL, '2015 Hyundai Sonata SE', 'sonata', 'hyundai', '2015', NULL, '{\"vehicle\":\"2015 Hyundai Sonata SE\",\"attributes\":{\"Year\":\"2015\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"SE\",\"Short Trim\":\"SE\",\"Trim Variations\":\"SE \\/ SE PZEV\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Midsize\",\"Vehicle Category\":\"Large Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"18.5 gallon\",\"City Mileage\":\"25 miles\\/gallon\",\"Highway Mileage\":\"37 miles\\/gallon\",\"Engine\":\"2.4L L4 DOHC 16V\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"6\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"3252\",\"Gross Weight\":\"\",\"Overall Height\":\"58.10 inches\",\"Overall Length\":\"191.10 inches\",\"Overall Width\":\"73.40 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$20,295\",\"Delivery Charges\":\"$825\",\"MSRP\":\"$21,150\"},\"success\":true,\"error\":\"\"}', 'FL, USA', '27.6648274', '-81.5157535', '2018-12-17 10:11:03', 3), | ||
(14, NULL, '2018 Hyundai Sonata Sport', 'sonata', 'hyundai', '2018', NULL, '{\"vehicle\":\"2018 Hyundai Sonata Sport\",\"attributes\":{\"Year\":\"2018\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"Sport\",\"Short Trim\":\"SEL\",\"Trim Variations\":\"SEL \\/ Limited SULEV \\/ Sport \\/ Limited \\/ SEL SULEV\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Passenger Car\",\"Vehicle Size\":\"\",\"Vehicle Category\":\"\",\"Doors\":\"4\",\"Fuel Type\":\"Gasoline\",\"Fuel Capacity\":\"\",\"City Mileage\":\"\",\"Highway Mileage\":\"\",\"Engine\":\"GDI THETA-II\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"\",\"Transmission Gears\":\"\",\"Driven Wheels\":\"\",\"Anti-Brake System\":\"\",\"Steering Type\":\"\",\"Curb Weight\":\"\",\"Gross Weight\":\"\",\"Overall Height\":\"\",\"Overall Length\":\"\",\"Overall Width\":\"\",\"Standard Seating\":\"\",\"Optional Seating\":\"\",\"Invoice Price\":\"\",\"Delivery Charges\":\"\",\"MSRP\":\"\"},\"success\":true,\"error\":\"\"}', 'Dilworth-glyndon-felton, MN, USA', '46.9858777', '-96.5887048', '2018-12-16 15:23:51', 3), | (10, NULL, '2015 Hyundai Sonata SE', 'sonata', 'hyundai', '2015', NULL, '{\"vehicle\":\"2015 Hyundai Sonata SE\",\"attributes\":{\"Year\":\"2015\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"SE\",\"Short Trim\":\"SE\",\"Trim Variations\":\"SE \\/ SE PZEV\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Midsize\",\"Vehicle Category\":\"Large Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"18.5 gallon\",\"City Mileage\":\"25 miles\\/gallon\",\"Highway Mileage\":\"37 miles\\/gallon\",\"Engine\":\"2.4L L4 DOHC 16V\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"6\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"3252\",\"Gross Weight\":\"\",\"Overall Height\":\"58.10 inches\",\"Overall Length\":\"191.10 inches\",\"Overall Width\":\"73.40 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$20,295\",\"Delivery Charges\":\"$825\",\"MSRP\":\"$21,150\"},\"success\":true,\"error\":\"\"}', 'FL, USA', '27.6648274', '-81.5157535', '2018-12-17 10:11:08', 3), | ||
(15, NULL, '2018 Hyundai Sonata Sport', 'sonata', 'hyundai', '2018', NULL, '{\"vehicle\":\"2018 Hyundai Sonata Sport\",\"attributes\":{\"Year\":\"2018\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"Sport\",\"Short Trim\":\"SEL\",\"Trim Variations\":\"SEL \\/ Limited SULEV \\/ Sport \\/ Limited \\/ SEL SULEV\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Passenger Car\",\"Vehicle Size\":\"\",\"Vehicle Category\":\"\",\"Doors\":\"4\",\"Fuel Type\":\"Gasoline\",\"Fuel Capacity\":\"\",\"City Mileage\":\"\",\"Highway Mileage\":\"\",\"Engine\":\"GDI THETA-II\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"\",\"Transmission Gears\":\"\",\"Driven Wheels\":\"\",\"Anti-Brake System\":\"\",\"Steering Type\":\"\",\"Curb Weight\":\"\",\"Gross Weight\":\"\",\"Overall Height\":\"\",\"Overall Length\":\"\",\"Overall Width\":\"\",\"Standard Seating\":\"\",\"Optional Seating\":\"\",\"Invoice Price\":\"\",\"Delivery Charges\":\"\",\"MSRP\":\"\"},\"success\":true,\"error\":\"\"}', 'Ghirardelli Square, North Point Street, San Francisco, CA, USA', '37.8058763', '-122.4229502', '2018-12-16 15:27:09', 3), | (11, 2, '2016 Hyundai Sonata SE', 'sonata', 'hyundai', '2016', NULL, '{\"vehicle\":\"2016 Hyundai Sonata SE\",\"attributes\":{\"Year\":\"2016\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"SE\",\"Short Trim\":\"SE\",\"Trim Variations\":\"SE\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Midsize\",\"Vehicle Category\":\"Large Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"18.5 gallon\",\"City Mileage\":\"25 miles\\/gallon\",\"Highway Mileage\":\"38 miles\\/gallon\",\"Engine\":\"2.4L L4 DOHC 16V\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"6\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"3252\",\"Gross Weight\":\"\",\"Overall Height\":\"58.10 inches\",\"Overall Length\":\"191.10 inches\",\"Overall Width\":\"73.40 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$20,859\",\"Delivery Charges\":\"$835\",\"MSRP\":\"$21,750\"},\"success\":true,\"error\":\"\"}', 'San Francisco, CA, USA', '37.7749295', '-122.4194155', '2018-12-17 10:17:53', 1), | ||
(16, NULL, '2018 Hyundai Sonata Sport', 'sonata', 'hyundai', '2018', NULL, '{\"vehicle\":\"2018 Hyundai Sonata Sport\",\"attributes\":{\"Year\":\"2018\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"Sport\",\"Short Trim\":\"SEL\",\"Trim Variations\":\"SEL \\/ Limited SULEV \\/ Sport \\/ Limited \\/ SEL SULEV\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Passenger Car\",\"Vehicle Size\":\"\",\"Vehicle Category\":\"\",\"Doors\":\"4\",\"Fuel Type\":\"Gasoline\",\"Fuel Capacity\":\"\",\"City Mileage\":\"\",\"Highway Mileage\":\"\",\"Engine\":\"GDI THETA-II\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"\",\"Transmission Gears\":\"\",\"Driven Wheels\":\"\",\"Anti-Brake System\":\"\",\"Steering Type\":\"\",\"Curb Weight\":\"\",\"Gross Weight\":\"\",\"Overall Height\":\"\",\"Overall Length\":\"\",\"Overall Width\":\"\",\"Standard Seating\":\"\",\"Optional Seating\":\"\",\"Invoice Price\":\"\",\"Delivery Charges\":\"\",\"MSRP\":\"\"},\"success\":true,\"error\":\"\"}', 'FDR Drive, Brooklyn, NY, USA', '40.7100593', '-73.9894836', '2018-12-16 15:29:43', 3), | (3, NULL, '2011 Hyundai Sonata GLS', 'sonata', 'hyundai', '2011', NULL, '{\"vehicle\":\"2011 Hyundai Sonata GLS\",\"attributes\":{\"Year\":\"2011\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"GLS\",\"Short Trim\":\"GLS\",\"Trim Variations\":\"GLS PZEV \\/ GLS\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Midsize\",\"Vehicle Category\":\"Large Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"18.5 gallon\",\"City Mileage\":\"22 miles\\/gallon\",\"Highway Mileage\":\"35 miles\\/gallon\",\"Engine\":\"2.4L L4 DOHC 16V\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"6\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"\",\"Gross Weight\":\"\",\"Overall Height\":\"57.90 inches\",\"Overall Length\":\"189.80 inches\",\"Overall Width\":\"72.20 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$19,538\",\"Delivery Charges\":\"$750\",\"MSRP\":\"$20,395\"},\"success\":true,\"error\":\"\"}', '439 Boylston Street, Boston, MA, USA', '42.351495', '-71.072925', '2018-12-17 08:55:52', 3), | ||
(17, NULL, '2018 Hyundai Sonata Sport', 'sonata', 'hyundai', '2018', NULL, '{\"vehicle\":\"2018 Hyundai Sonata Sport\",\"attributes\":{\"Year\":\"2018\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"Sport\",\"Short Trim\":\"SEL\",\"Trim Variations\":\"SEL \\/ Limited SULEV \\/ Sport \\/ Limited \\/ SEL SULEV\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Passenger Car\",\"Vehicle Size\":\"\",\"Vehicle Category\":\"\",\"Doors\":\"4\",\"Fuel Type\":\"Gasoline\",\"Fuel Capacity\":\"\",\"City Mileage\":\"\",\"Highway Mileage\":\"\",\"Engine\":\"GDI THETA-II\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"\",\"Transmission Gears\":\"\",\"Driven Wheels\":\"\",\"Anti-Brake System\":\"\",\"Steering Type\":\"\",\"Curb Weight\":\"\",\"Gross Weight\":\"\",\"Overall Height\":\"\",\"Overall Length\":\"\",\"Overall Width\":\"\",\"Standard Seating\":\"\",\"Optional Seating\":\"\",\"Invoice Price\":\"\",\"Delivery Charges\":\"\",\"MSRP\":\"\"},\"success\":true,\"error\":\"\"}', 'FGCU Boulevard South, Fort Myers, FL, USA', '26.4604871', '-81.7715028', '2018-12-16 15:37:55', 3), | (4, 3, '2015 Hyundai Sonata SE', 'sonata', 'hyundai', '2015', NULL, '{\"vehicle\":\"2015 Hyundai Sonata SE\",\"attributes\":{\"Year\":\"2015\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"SE\",\"Short Trim\":\"SE\",\"Trim Variations\":\"SE \\/ SE PZEV\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Midsize\",\"Vehicle Category\":\"Large Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"18.5 gallon\",\"City Mileage\":\"25 miles\\/gallon\",\"Highway Mileage\":\"37 miles\\/gallon\",\"Engine\":\"2.4L L4 DOHC 16V\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"6\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"3252\",\"Gross Weight\":\"\",\"Overall Height\":\"58.10 inches\",\"Overall Length\":\"191.10 inches\",\"Overall Width\":\"73.40 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$20,295\",\"Delivery Charges\":\"$825\",\"MSRP\":\"$21,150\"},\"success\":true,\"error\":\"\"}', 'RI, USA', '41.5800945', '-71.4774291', '2018-12-17 08:56:55', 1), | ||
(18, NULL, '2018 Hyundai Sonata Sport', 'sonata', 'hyundai', '2018', NULL, '{\"vehicle\":\"2018 Hyundai Sonata Sport\",\"attributes\":{\"Year\":\"2018\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"Sport\",\"Short Trim\":\"SEL\",\"Trim Variations\":\"SEL \\/ Limited SULEV \\/ Sport \\/ Limited \\/ SEL SULEV\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Passenger Car\",\"Vehicle Size\":\"\",\"Vehicle Category\":\"\",\"Doors\":\"4\",\"Fuel Type\":\"Gasoline\",\"Fuel Capacity\":\"\",\"City Mileage\":\"\",\"Highway Mileage\":\"\",\"Engine\":\"GDI THETA-II\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"\",\"Transmission Gears\":\"\",\"Driven Wheels\":\"\",\"Anti-Brake System\":\"\",\"Steering Type\":\"\",\"Curb Weight\":\"\",\"Gross Weight\":\"\",\"Overall Height\":\"\",\"Overall Length\":\"\",\"Overall Width\":\"\",\"Standard Seating\":\"\",\"Optional Seating\":\"\",\"Invoice Price\":\"\",\"Delivery Charges\":\"\",\"MSRP\":\"\"},\"success\":true,\"error\":\"\"}', '6679A Broadway, Bronx, NY, USA', '40.9107395', '-73.8968306', '2018-12-16 15:40:57', 3), | (13, NULL, '2017 Hyundai Sonata SE', 'sonata', 'hyundai', '2017', NULL, '{\"vehicle\":\"2017 Hyundai Sonata SE\",\"attributes\":{\"Year\":\"2017\",\"Make\":\"Hyundai\",\"Model\":\"Sonata\",\"Trim\":\"SE\",\"Short Trim\":\"SE\",\"Trim Variations\":\"Base PZEV \\/ Base \\/ SE PZEV \\/ SE \\/ Eco \\/ Sport \\/ Limited \\/ Sport 2.0T \\/ Limited 2.0T\",\"Made In\":\"United States\",\"Vehicle Style\":\"Sedan (4-Door)\",\"Vehicle Type\":\"Car\",\"Vehicle Size\":\"Midsize\",\"Vehicle Category\":\"Large Cars\",\"Doors\":\"4\",\"Fuel Type\":\"Regular Unleaded\",\"Fuel Capacity\":\"18.5 gallon\",\"City Mileage\":\"25 miles\\/gallon\",\"Highway Mileage\":\"36 miles\\/gallon\",\"Engine\":\"2.4L L4 DOHC 16V\",\"Engine Size\":\"2.4\",\"Engine Cylinders\":\"4\",\"Transmission Type\":\"Automatic\",\"Transmission Gears\":\"6\",\"Driven Wheels\":\"Front Wheel Drive\",\"Anti-Brake System\":\"4-Wheel ABS\",\"Steering Type\":\"R&P\",\"Curb Weight\":\"3252\",\"Gross Weight\":\"\",\"Overall Height\":\"58.10 inches\",\"Overall Length\":\"191.10 inches\",\"Overall Width\":\"73.40 inches\",\"Standard Seating\":\"5\",\"Optional Seating\":\"\",\"Invoice Price\":\"$21,047\",\"Delivery Charges\":\"$835\",\"MSRP\":\"$21,950\"},\"success\":true,\"error\":\"\"}', 'H F Shepherd Drive, Decatur, GA, USA', '33.7119197', '-84.2785545', '2018-12-17 10:26:37', 3), | ||
