Amal 17:11|24-04-2019
Showing
This diff is collapsed.
Click to expand it.
... | ... | @@ -28,14 +28,17 @@ |
"angular-wizard-form": "^0.4.1", | ||
"bootstrap": "^4.1.3", | ||
"core-js": "^2.5.4", | ||
"font-awesome": "^4.7.0", | ||
"hammerjs": "^2.0.8", | ||
"jquery": "^3.3.1", | ||
"jquery": "^3.4.0", | ||
"malihu-custom-scrollbar-plugin": "^3.1.5", | ||
"mt-latlon": "^0.1.1", | ||
"ng2-archwizard": "^2.1.0", | ||
"ng2-file-upload": "^1.3.0", | ||
"ng5-slider": "^1.1.14", | ||
"ngx-bootstrap": "^3.2.0", | ||
"ngx-carousel": "^1.3.5", | ||
"ngx-gallery": "^5.9.1", | ||
"ngx-google-places-autocomplete": "^2.0.3", | ||
"ngx-malihu-scrollbar": "^7.0.0", | ||
"ngx-slick": "^0.2.1", | ||
... | ... | @@ -47,8 +50,8 @@ |
"zone.js": "~0.8.26" | ||
}, | ||
"devDependencies": { | ||
"@angular-devkit/build-angular": "^0.13.6", | ||
"@angular/cli": "~7.1.2", | ||
"@angular-devkit/build-angular": "^0.13.8", | ||
"@angular/cli": "^7.3.8", | ||
"@angular/compiler-cli": "^7.2.10", | ||
"@angular/language-service": "~7.1.0", | ||
"@types/googlemaps": "^3.30.16", | ||
... | ... |
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
src/app/purchase/purchase.module.ts
0 → 100644
src/app/purchase/purchase.routing.ts
0 → 100644
src/assets/images/asset_cart.png
0 → 100644
890 Bytes







src/assets/images/asset_location.png
0 → 100644
868 Bytes
src/assets/images/asset_order.png
0 → 100644
822 Bytes
src/assets/images/asset_product.png
0 → 100644
57.4 KB

src/assets/images/asset_sort.png
0 → 100644
264 Bytes
src/assets/images/color_1.png
0 → 100644
175 Bytes
src/assets/images/color_2.png
0 → 100644
173 Bytes
src/assets/images/color_3.png
0 → 100644
175 Bytes
src/assets/images/tyre_shot1.png
0 → 100644
160 KB
src/assets/images/tyre_shot2.png
0 → 100644
160 KB
src/assets/images/tyre_shot3.png
0 → 100644
154 KB
src/assets/images/tyre_shot4.png
0 → 100644
153 KB