map fixes
Showing
| ... | ... | @@ -28,6 +28,7 @@ | 
| "@ionic-native/splash-screen": "^5.0.0", | ||
| "@ionic-native/status-bar": "^5.12.0", | ||
| "@ionic/angular": "^4.7.1", | ||
| "agm-direction": "^0.7.8", | ||
| "cordova-android": "7.1.4", | ||
| "cordova-plugin-device": "^2.0.2", | ||
| "cordova-plugin-geolocation": "4.0.2", | ||
| ... | ... | @@ -88,4 +89,4 @@ | 
| "android" | ||
| ] | ||
| } | ||
| } | ||
| \ No newline at end of file | ||
| } | 
src/assets/destination.png
0 → 100644
2.35 KB
src/assets/source.png
0 → 100644
2.17 KB
 
