maintanence date and milage
Showing
| ... | @@ -30,6 +30,7 @@ | ... | @@ -30,6 +30,7 @@ |
| "core-js": "^2.5.4", | "core-js": "^2.5.4", | ||
| "hammerjs": "^2.0.8", | "hammerjs": "^2.0.8", | ||
| "jquery": "^3.3.1", | "jquery": "^3.3.1", | ||
| "malihu-custom-scrollbar-plugin": "^3.1.5", | |||
| "mt-latlon": "^0.1.1", | "mt-latlon": "^0.1.1", | ||
| "ng2-archwizard": "^2.1.0", | "ng2-archwizard": "^2.1.0", | ||
| "ng2-file-upload": "^1.3.0", | "ng2-file-upload": "^1.3.0", | ||
| ... | ... |
Please
register
or
sign in
to comment